Quick Quote:
Date:Wednesday, March 10, 2010Time:18:45:19
Traded On: Mar 10
Enter Broker Id:
  Today's Floor Sheet
  Floor Sheet Search
Percentage Gainer

As of Mar 10, 2010
RankCompaniesQuoteDay's ClosePrevious CloseChange Price%Change
1 Malika Development Bank MDBL 225 214 115.14
2 Chilime Hydro power Co. CHCL 1,015 975 404.1
3 Pokhara Finance Ltd. PFL 304 296 82.7
4 Citizen Investment Trust CIT 785 770 151.95
5 Bank of Asia Nepal Limited BOAN 380 375 51.33
6 Ace Development Bank Ltd. ACEDBL 306 302 41.32
7 Everest Bank Ltd EBL 1,581 1,570 110.7
8 Sunrise Bank Ltd. SRBL 345 343 20.58
9 Himalayan Bank Ltd. HBL 907 906 10.11


event calendar
Copyright 2007 Jamb Technologies, All rights reserved.

This Page has been visted for 1482556 times.