Quick Quote:
Date:Monday, May 20, 2013Time:09:21:06
Traded On: May 19
Enter Broker Id:
  Today's Floor Sheet
  Floor Sheet Search
Percentage Gainer

As of May 19, 2013
RankCompaniesQuoteDay's ClosePrevious CloseChange Price%Change
1 Arun Finance Ltd ARUN 41 37 410.81
2 Union Finance Co. Ltd. UFCL 104 95 99.47
3 Shikhar Insurance Limited SICL 487 450 378.22
4 Axis Development Bank Limited. AXIS 73 69 45.8
5 Swabalamban Bikash Bank Ltd. SWBBL 329 311 185.79
6 Oriental Hotel Ltd. OHL 135 129 64.65
7 Tinau Development Bank Ltd TNBL 115 111 43.6
8 Alpine Development Bank Ltd ALDBL 92 89 33.37
9 Unilever Nepal Ltd. UNL 10,100 9,800 3003.06
10 Gurans Life Insurance Company Limited GLICL 155 151 42.65
11 Nava Durga Finance Co.Ltd. NDFL 84 82 22.44
12 City Development Bank Ltd. CDBL 170 166 42.41
13 Nepal Bangladesh Bank Ltd. NBB 318 311 72.25
14 Kaski Finance Limited KAFIL 98 96 22.08
15 Nerude Laghubita Bikas Bank Limited NLBBL 308 302 61.99
16 Citizen Investment Trust CIT 1,330 1,304 261.99
17 Garima Bikas Bank Ltd GBBL 156 153 31.96
18 Chhimek Laghubitta Bikas Bank Ltd. CBBL 420 412 81.94
19 Standard Chartered Bank Ltd. SCB 1,785 1,755 301.71
20 Metro Development Bank Ltd. METRO 126 124 21.61
21 Paschimanchal Finance Co. Ltd PFC 199 196 31.53
22 Kasthamandap Development Bank Ltd. KDBL 70 69 11.45
23 Shubhalaxmi Finance Ltd. SLFL 71 70 11.43
24 Business Universal Development Bank Ltd. BUDBL 101 100 11
25 Nepal Credit & Com. Bank NCCB 213 211 20.95
26 Butwal Power Co. Ltd. BPCL 765 758 70.92
27 Asian Life Insurance Company Ltd. ALICL 222 220 20.91
28 Kamana Bikash Bank Ltd KMBL 126 125 10.8
29 Everest Bank Ltd(Preference Shares Convertible) EBLCP 811 805 60.75
30 Chilime Hydro power Co. CHCL 1,137 1,131 60.53
31 Machhapuchchhre Bank Ltd. MBL 211 210 10.48
32 Nepal Life Insurance Co. Ltd. NLIC 1,315 1,310 50.38
33 Nabil Bank Limited Promoter Share NABILP 1,120 1,118 20.18
34 Life Insurance Co. Nepal LICN 1,101 1,100 10.09


event calendar
Copyright 2007 Jamb Technologies, All rights reserved.

This Page has been visted for 1482556 times.