Quick Quote:
Date:Wednesday, March 10, 2010Time:18:47:14
Traded On: Mar 10
Enter Broker Id:
  Today's Floor Sheet
  Floor Sheet Search
Percentage Decliner

As of Mar 10, 2010
RankCompaniesQuoteDay's ClosePrevious CloseChange Price%Change
1 Nepal Telecom NTC 467 503 -36-7.16
2 Api Finance Limtied AFL 325 349 -24-6.88
3 National Hydro Power Co. NHPC 65 69 -4-5.8
4 Kumari Bank Ltd KBL 441 465 -24-5.16
5 Reliable Finance Ltd. RIBSL 400 419 -19-4.53
6 Annapurna Bikash Bank Ltd. ABBL 153 160 -7-4.38
7 Nepal Investment Bank Ltd. NIB 775 809 -34-4.2
8 Shikhar Bittiya Sanstha Limited SBSL 192 200 -8-4
9 Pashupati Development Bank Limited PSDBL 346 360 -14-3.89
10 Prime Bank Ltd. PCBL 481 500 -19-3.8
11 Vibor Bikash Bank VBBL 306 316 -10-3.16
12 Global Bank Limited GBL 267 275 -8-2.91
13 Citizens Bank International Limited CZBIL 499 512 -13-2.54
14 Public Development Bank Ltd. PDB 200 205 -5-2.44
15 Siddhartha Bank Limited SBL 400 410 -10-2.44
16 Prabhu Finance Company Limited PRFL 415 425 -10-2.35
17 KIST Bank Ltd. KIST 256 262 -6-2.29
18 Madhyamanchal Grameen Bikas Bank Ltd. MGBL 178 182 -4-2.2
19 Butwal Power Co. Ltd. BPCL 900 919 -19-2.07
20 Crystal Finance Ltd. CFL 400 408 -8-1.96
21 NDEP Bank Limited NDEP 206 210 -4-1.9
22 Kaski Finance Limited KAFIL 419 427 -8-1.87
23 Narayani Naitonal Finance Co. Ltd. NNFC 318 324 -6-1.85
24 Sagarmatha Merchant Banking & Finance Limited SMBF 265 270 -5-1.85
25 Gurkha Development Bank GDBNL 437 445 -8-1.8
26 Nepal SBI Bank Limited SBI 722 735 -13-1.77
27 Siddhartha Development Bank SDBL 222 226 -4-1.77
28 Bank of Kathmandu BOK 801 815 -14-1.72
29 NMB Bank Limited NMB 290 295 -5-1.69
30 Business Development Bank Ltd. BDBL 192 195 -3-1.54
31 Nabil Bank Ltd. NABIL 2,300 2,334 -34-1.46
32 IME Financial Institution Ltd. IMEFI 571 579 -8-1.38
33 Sanima Bikash Bank Ltd. SBBL 471 477 -6-1.26
34 Nepal Bangladesh Bank Ltd. NBB 246 249 -3-1.2
35 Standard Chartered Bank Ltd. SCB 3,169 3,195 -26-0.81
36 Lumbini Bank Ltd. LUBL 285 287 -2-0.7
37 Infrastructure Development Bank IDBL 315 317 -2-0.63
38 Nepal Finance and Saving Co.Ltd. NFS 400 402 -2-0.5




event calendar
Copyright 2007 Jamb Technologies, All rights reserved.

This Page has been visted for 1482556 times.