Quick Quote:
Date:Friday, September 03, 2010Time:10:11:58
Traded On: Sep 02
Enter Broker Id:
  Today's Floor Sheet
  Floor Sheet Search
New!IME opens 20th branch
9/2/2010 9:42:49 AM
New!IME debit card
9/2/2010 9:42:13 AM
New!Bhrikuti at Sandhikharka
9/2/2010 9:41:47 AM
Romance of busy brokers to get real soon
8/31/2010 9:46:56 AM
BoAN for dividend
8/30/2010 10:02:39 AM
Gold mechanism meeting inconclusive
8/30/2010 10:02:11 AM
Cash Dividend Declared: ICFC Finance
8/29/2010 11:43:25 AM
Prime Life launches CSR initiative
8/29/2010 10:14:07 AM
Gold dealers refuse to buy gold from banks
8/27/2010 9:46:29 AM
SEBON licences
8/27/2010 9:45:50 AM
Percentage Decliner

As of Sep 02, 2010
RankCompaniesQuoteDay's ClosePrevious CloseChange Price%Change
1 Agriculture Development Bank ADBL 178 196 -18-9.18
2 Lord Buddha Fin. Inst. Ltd. LBFIL 170 179 -9-5.03
3 Pathibhara Bikas Bank Ltd. PBSL 140 146 -6-4.11
4 Imperial Financial Institution IFIL 221 229 -8-3.49
5 Civil Merchant Bittiya Sanstha Ltd. CMBSL 227 235 -8-3.4
6 Siddhartha Insurance Limited SIL 121 125 -4-3.2
7 Clean Energy Development Bank Ltd. CEDBL 214 220 -6-2.73
8 Public Development Bank Ltd. PDB 121 124 -3-2.42
9 Asian Life Insurance Company Ltd. ALICL 215 220 -5-2.27
10 NIDC Capital Markets Ltd. NCM 420 429 -9-2.1
11 Nepal Life Insurance Co. Ltd. NLIC 603 615 -12-1.95
12 Nirdhan Utthan Bank Ltd. NUBL 304 310 -6-1.94
13 World Merchant Bank & Finance Limited WMBF 153 156 -3-1.92
14 Janaki Finance Ltd. JFL 314 320 -6-1.88
15 Prabhu Finance Company Limited PRFL 372 379 -7-1.85
16 Premier Insurance co. Ltd. PIC 161 164 -3-1.83
17 Kuber Merchant Bittiya Sastha Ltd KMBSL 218 222 -4-1.8
18 Kathmandu Finance Limited Promoter Share KFLPO 164 167 -3-1.8
19 NMB Bank Limited NMB 280 285 -5-1.75
20 Malika Development Bank MDBL 170 173 -3-1.73
21 Ace Development Bank Ltd. ACEDBL 232 236 -4-1.69
22 Paschimanchal Dev. Bank Ltd. PDBL 315 320 -5-1.56
23 NDEP Bank Limited NDEP 153 155 -2-1.29
24 ICFC Bittiya Sanstha Limited ICFC 233 236 -3-1.27
25 Chhimek Vikash Bank Ltd. CBBL 430 435 -5-1.15
26 Nepal Investment Bank Ltd. NIB 670 677 -7-1.03
27 Prime Life Insurance Company Ltd. PLIC 197 199 -2-1.01
28 Everest Bank Ltd EBL 1,425 1,434 -9-0.63
29 Standard Chartered Bank Ltd. SCB 2,563 2,575 -12-0.47
30 Vibor Bikash Bank VBBL 223 224 -1-0.45
31 Nabil Bank Ltd. NABIL 1,869 1,870 -1-0.05




event calendar
Copyright 2007 Jamb Technologies, All rights reserved.

This Page has been visted for 1482556 times.