Quick Quote:
Date:Wednesday, March 10, 2010Time:18:50:14
Traded On: Mar 10
Enter Broker Id:
  Today's Floor Sheet
  Floor Sheet Search
Last Traded Price

S.NoCompaniesDateCloseLast Close% changeChartNews
1 Ace Development Bank Ltd. 10 Mar, 10Rs. 306Rs. 3021.32
2 Ace Development Bank Ltd.(Promotor Share) 15 Dec, 08Rs. 500Rs. 5000
3 Alliance Insurance Co. Ltd. 11 Oct, 09Rs. 192Rs. 1863.23
4 Alpic Everest Finance Co. Ltd. 15 Feb, 10Rs. 395Rs. 3930.51
5 Alpic Everest Finance Com. Ltd.(Promotor Share) 17 Dec, 09Rs. 171Rs. 174-1.72
6 Annapurna Bikash Bank Ltd. 10 Mar, 10Rs. 153Rs. 160-4.38
7 Annapurna Finance Co. Ltd. Promoter Share 30 Jul, 09Rs. 580Rs. 5800
8 Annapurna Finance Co.Ltd. 10 Mar, 10Rs. 314Rs. 3140
9 Api Finance Limtied 10 Mar, 10Rs. 325Rs. 349-6.88
10 Arun Valley Hydropower Dev. Co. Ltd. 09 Mar, 10Rs. 478Rs. 481-0.62
11 Arun Vanaspati Udhyog Ltd. 09 Feb, 06Rs. 58Rs. 580
12 Bageshwori Development Bank Ltd 18 Feb, 10Rs. 520Rs. 5101.96
13 Bank of Asia Nepal Limited 10 Mar, 10Rs. 380Rs. 3751.33
14 Bank of Kathmandu 10 Mar, 10Rs. 801Rs. 815-1.72
15 Bank of Kathmandu(Promoter Share) 07 Mar, 10Rs. 715Rs. 965-25.91
16 Bhajuratna Finance and Saving Ltd. 04 Mar, 10Rs. 168Rs. 1651.82
17 Bhrikuti Vikash Bank Limited 17 Feb, 10Rs. 161Rs. 1479.52
18 Birat Shoe Ltd.(Ord.) 29 May, 07Rs. 28Rs. 30-6.67
19 Biratlaxmi Bikash Bank Limited 10 Mar, 10Rs. 467Rs. 4670
21 Birgunj Finance Ltd 07 May, 08Rs. 1,320Rs. 1,20010
22 Bishal Bazar Co. Ltd. 03 Mar, 10Rs. 2,695Rs. 2,745-1.82
23 Bottlers Nepal (Terai)Ltd. 31 Aug, 09Rs. 728Rs. 742-1.89
24 Bottlers Nepal Ltd.(Balaju) 18 Mar, 08Rs. 700Rs. 723-3.18
25 Business Development Bank Ltd. 10 Mar, 10Rs. 192Rs. 195-1.54
26 Butwal Finance Ltd 07 May, 08Rs. 1,032Rs. 9558.06
27 Butwal Power Co. Ltd. 10 Mar, 10Rs. 900Rs. 919-2.07
29 CMB Finance Ltd. 07 Mar, 10Rs. 349Rs. 387-9.82
30 Capital Mer. Bank & Fin 01 Mar, 10Rs. 242Rs. 22010
31 Capital Merchant Banking & Finance Limited Promotor Share 01 Dec, 09Rs. 204Rs. 2040
32 Central Finance Co. Ltd. 21 Jan, 10Rs. 375Rs. 3701.35
33 Chhimek Vikash Bank Ltd. 28 Dec, 09Rs. 295Rs. 297-0.67
34 Chilime Hydro power Co. 10 Mar, 10Rs. 1,015Rs. 9754.1
35 Citizen Investment Trust 10 Mar, 10Rs. 785Rs. 7701.95
36 Citizens Bank International Limited 10 Mar, 10Rs. 499Rs. 512-2.54
37 Civil Merchant Bittiya Sanstha Ltd. 04 Mar, 10Rs. 262Rs. 2620
38 Clean Energy Development Bank Ltd. 10 Mar, 10Rs. 700Rs. 7000
39 Cosmic Merchant Banking & Finance(Promoter Share) 19 Nov, 09Rs. 100Rs. 103-2.91
40 Crystal Finance Ltd. 10 Mar, 10Rs. 400Rs. 408-1.96
41 DCBL Bank Ltd. 07 Mar, 10Rs. 285Rs. 290-1.72
42 DCBL Bank Ltd.Promoter Share 02 Mar, 10Rs. 233Rs. 237-1.69
43 Diprox Development Bank 08 Feb, 10Rs. 198Rs. 1980
44 Everest Bank Ltd 10 Mar, 10Rs. 1,581Rs. 1,5700.7
45 Everest Bank Ltd(Preference Shares Convertible) 16 Feb, 10Rs. 901Rs. 8841.92
46 Everest Finance Limited Promoter Share 28 Jan, 09Rs. 275Rs. 100175
47 Everest Finance Ltd, 01 Mar, 10Rs. 422Rs. 438-3.65
48 Everest Insurance Co. Ltd. 07 Feb, 10Rs. 285Rs. 2840.35
49 Excel Development Bank Ltd. 10 Mar, 10Rs. 325Rs. 3250
50 Fewa Finance Co. Ltd. 16 Feb, 10Rs. 400Rs. 4000
51 Fewa Finance Co. Ltd. Promoter Share 06 Dec, 09Rs. 230Rs. 2300
53 Gandaki Bikas Bank Limited 15 Feb, 10Rs. 508Rs. 5080
54 General Finance Co. Ltd. Promoter Share 19 Aug, 09Rs. 115Rs. 1150
55 General Finance Ltd. 09 Mar, 10Rs. 345Rs. 349-1.15
56 Global Bank Limited 10 Mar, 10Rs. 267Rs. 275-2.91
57 Goodwill Finance Co. Ltd. 09 Mar, 10Rs. 289Rs. 2851.4
58 Goodwill Finance Co. Ltd. Promoter Share 07 Oct, 09Rs. 185Rs. 360-48.61
59 Gorakhakali Rubber Udhyog Ltd. 13 Apr, 09Rs. 38Rs. 39-2.56
60 Gorkha Finance Ltd. 04 Feb, 10Rs. 277Rs. 2770
61 Gorkha Finance Ltd. Promoter Share 19 Jul, 09Rs. 154Rs. 10054
62 Guheshwori Merchant Banking & Fin. 04 Feb, 10Rs. 494Rs. 504-1.98
63 Gurkha Development Bank 10 Mar, 10Rs. 437Rs. 445-1.8
64 Harisiddhi Brick and Tile Fac.Ltd. 15 May, 08Rs. 4Rs. 40
65 Himalayan Bank Ltd. 10 Mar, 10Rs. 907Rs. 9060.11
66 Himalayan Distillery Ltd. 16 Dec, 09Rs. 103Rs. 1030
67 Himalayan Gen.Insu. Co.Ltd. 07 Mar, 10Rs. 230Rs. 2261.77
68 Himchuli Bikash Bank Ltd 07 May, 08Rs. 1,776Rs. 1,6159.97
69 ICFC Bittiya Sanstha Limited 10 Mar, 10Rs. 315Rs. 3150
70 IME Financial Institution Ltd. 10 Mar, 10Rs. 571Rs. 579-1.38
71 Imperial Financial Institution 18 Feb, 10Rs. 331Rs. 3310
72 Infrastructure Development Bank 10 Mar, 10Rs. 315Rs. 317-0.63
73 International Leasing & Fin. Co. 31 Jan, 10Rs. 205Rs. 209-1.91
74 Janaki Finance Limited (Promoter Share) 13 May, 08Rs. 130Rs. 1300
75 Janaki Finance Ltd. 01 Mar, 10Rs. 315Rs. 3150
76 Jyoti Spinning Mills Ltd (ord.) 07 Oct, 07Rs. 27Rs. 270
77 KIST Bank Ltd. 10 Mar, 10Rs. 256Rs. 262-2.29
78 KIST Bank Ltd. Promoter Share 31 Dec, 09Rs. 306Rs. 3060
79 Kaski Finance Limited 10 Mar, 10Rs. 419Rs. 427-1.87
80 Kathmandu Finance Limited Promoter Share 07 Mar, 10Rs. 170Rs. 200-15
81 Kathmandu Finance Limited. 09 Mar, 10Rs. 285Rs. 287-0.7
82 Kuber Merchant Bittiya Sastha Ltd 02 Mar, 10Rs. 280Rs. 2800
83 Kumari Bank Ltd 10 Mar, 10Rs. 441Rs. 465-5.16
84 Kumari Bank Ltd. (PROMOTOR SHARE) 19 Nov, 09Rs. 350Rs. 426-17.84
85 Lalitpur Finance Co. Ltd. Promoter Share 28 Dec, 08Rs. 545Rs. 100445
86 Lalitpur Finance Ltd. 28 Dec, 09Rs. 933Rs. 8786.26
87 Laxmi Bank Limited 03 Mar, 10Rs. 763Rs. 7501.73
88 Laxmi Bank Limited Promotor Share 05 Nov, 08Rs. 450Rs. 4500
89 Life Insurance Co. Nepal 09 Mar, 10Rs. 700Rs. 6802.94
90 Lord Buddha Fin. Inst. Ltd. 09 Mar, 10Rs. 195Rs. 202-3.47
91 Lumbini Bank Limited Promotor Share 05 Jan, 10Rs. 241Rs. 245-1.63
92 Lumbini Bank Ltd. 10 Mar, 10Rs. 285Rs. 287-0.7
93 Lumbini Finance Ltd. 09 Mar, 10Rs. 394Rs. 3871.81
94 Lumbini General Insurance 09 Mar, 10Rs. 191Rs. 1824.95
95 Machhachapuchhre Bank Ltd.(Promotor Share) 13 Jul, 08Rs. 490Rs. 4900
96 Machhapuchchhre Bank Ltd. 10 Mar, 10Rs. 314Rs. 3140
97 Madhyamanchal Grameen Bikas Bank Ltd. 10 Mar, 10Rs. 178Rs. 182-2.2
98 Maha Laxmi Finance Ltd. 07 May, 08Rs. 1,191Rs. 1,1681.97
99 Malika Development Bank 10 Mar, 10Rs. 225Rs. 2145.14
100 Malika Development Bank Limited(promoter Share) 01 Mar, 10Rs. 193Rs. 196-1.53
101 Merchant Finance Company Limited Promoter Share 06 Sep, 09Rs. 138Rs. 10038
102 Merchant Finance Company Ltd. 09 Mar, 10Rs. 402Rs. 408-1.47
103 Morang Sugar Mills Ltd. 25 Jun, 02Rs. 87Rs. 100-13
104 NB Insurance Co. Ltd. 01 Dec, 09Rs. 231Rs. 235-1.7
105 NCM Mutual Fund 07 Mar, 10Rs. 28Rs. 280
106 NDEP Bank Limited 10 Mar, 10Rs. 206Rs. 210-1.9
107 NIDC Capital Markets Ltd. 08 Feb, 10Rs. 635Rs. 644-1.4
108 NMB Bank Limited 10 Mar, 10Rs. 290Rs. 295-1.69
109 Nabil Bank Limited Promoter Share 14 Jan, 10Rs. 1,921Rs. 1,960-1.99
110 Nabil Bank Ltd. 10 Mar, 10Rs. 2,300Rs. 2,334-1.46
111 Narayani Development Bank Ltd. 10 Feb, 10Rs. 488Rs. 4880
112 Narayani Finance Limited. 08 May, 08Rs. 1,116Rs. 1,0743.91
113 Narayani Naitonal Finance Co. Ltd. 10 Mar, 10Rs. 318Rs. 324-1.85
114 National Finance Co. Ltd. 04 May, 08Rs. 1,050Rs. 1,075-2.33
115 National Hydro Power Co. 10 Mar, 10Rs. 65Rs. 69-5.8
116 National Life Insu.Co.Ltd. 13 Jan, 10Rs. 529Rs. 539-1.86
118 Nava Durga Finance Co.Ltd. 16 Feb, 10Rs. 290Rs. 295-1.69
119 Neco Insurance Co. 04 Mar, 10Rs. 125Rs. 1250
120 Nepal Aawas Bikas Beeta Co. Ltd. 09 Mar, 10Rs. 268Rs. 300-10.67
121 Nepal Aawas Bikas Beeta Co. Ltd. Promoter Share 16 Dec, 09Rs. 162Rs. 10062
122 Nepal Bangladesh Bank Ltd. 10 Mar, 10Rs. 246Rs. 249-1.2
123 Nepal Bangladesh fin. & Leasing 20 Aug, 07Rs. 451Rs. 460-1.96
124 Nepal Bitumin and Barrel Udyog 13 Sep, 07Rs. 64Rs. 631.59
126 Nepal Credit & Com. Bank 09 Mar, 10Rs. 278Rs. 2702.96
127 Nepal Credit & Commercial Bank Ltd. Promoter Share 16 Feb, 10Rs. 205Rs. 13650.74
128 Nepal Development Bank 02 Jun, 09Rs. 126Rs. 127-0.79
129 Nepal Development Bank Limited Promoter Share 26 May, 09Rs. 114Rs. 1140
130 Nepal Express Finance Limited 15 Feb, 10Rs. 239Rs. 2351.7
131 Nepal Film Dev.Co. Ltd. 08 Oct, 09Rs. 39Rs. 390
132 Nepal Finance and Saving Co.Ltd. 10 Mar, 10Rs. 400Rs. 402-0.5
133 Nepal Housing & Merchant Co. Ltd. Promoter Share 28 Oct, 09Rs. 200Rs. 2000
134 Nepal Housing & Merchant Fin.. 15 Feb, 10Rs. 361Rs. 368-1.9
135 Nepal Industrial & Co.Bank 10 Mar, 10Rs. 588Rs. 5880
136 Nepal Industrial & Co.Bank Promoter Share 27 Nov, 08Rs. 1,058Rs. 1,168-9.42
137 Nepal Industrial Dev. Corp. 15 Dec, 08Rs. 120Rs. 1200
138 Nepal Insurance Co.Ltd. 18 Feb, 10Rs. 370Rs. 3700
139 Nepal Investment Bank Ltd. 10 Mar, 10Rs. 775Rs. 809-4.2
140 Nepal Khadya Udhyog Ltd. 13 Jun, 02Rs. 231Rs. 123000
141 Nepal Life Insurance Co. Ltd. 26 Jan, 10Rs. 1,000Rs. 1,0000
142 Nepal Lube Oil Ltd. 21 Dec, 09Rs. 250Rs. 2500
143 Nepal SBI Bank Limited 10 Mar, 10Rs. 722Rs. 735-1.77
144 Nepal SBI Bank Ltd. Promoter Share 08 Jun, 09Rs. 1,492Rs. 1001392
145 Nepal Share Markets Limited Promoter Share 16 Feb, 10Rs. 182Rs. 185-1.62
146 Nepal Share Markets Ltd. 18 Feb, 10Rs. 197Rs. 200-1.5
147 Nepal Shree Lanka Mer. Bank 02 Mar, 10Rs. 111Rs. 124-10.48
148 Nepal Telecom 10 Mar, 10Rs. 467Rs. 503-7.16
151 Nepal Welfare Company Ltd. 01 Sep, 08Rs. 95Rs. 941.06
152 Nirdhan Utthan Bank Ltd. 13 Jan, 10Rs. 230Rs. 236-2.54
153 Om Finance Ltd. 03 Feb, 10Rs. 400Rs. 407-1.72
154 Oriental Hotel Ltd. 17 Feb, 10Rs. 181Rs. 1810
155 Paschimanchal Bikash Bank Ltd. Promoter Share 24 Jan, 10Rs. 350Rs. 3500
156 Paschimanchal Dev. Bank Ltd. 03 Mar, 10Rs. 289Rs. 2841.76
157 Paschimanchal Finance Co. Ltd 16 Feb, 10Rs. 205Rs. 1955.13
158 Pashupati Development Bank Limited 10 Mar, 10Rs. 346Rs. 360-3.89
159 Patan Finance Limited 09 Mar, 10Rs. 279Rs. 2790
160 Patan Finance Limited Promoter Share 03 Jun, 09Rs. 130Rs. 1300
161 Peoples Finance Co. Ltd Promoter Share 01 Feb, 10Rs. 170Rs. 400-57.5
162 Peoples Finance Limited. 07 Mar, 10Rs. 215Rs. 242-11.16
163 Pokhara Finance Ltd. 10 Mar, 10Rs. 304Rs. 2962.7
164 Prabhu Finance Company Limited 10 Mar, 10Rs. 415Rs. 425-2.35
165 Premier Finance Co. Ltd 17 Feb, 10Rs. 330Rs. 3300
166 Premier Insurance co. Ltd. 04 Feb, 10Rs. 176Rs. 1731.73
167 Prime Bank Ltd. 10 Mar, 10Rs. 481Rs. 500-3.8
168 Prudential Bittiya Sans 03 Feb, 10Rs. 185Rs. 186-0.54
169 Prudential Insurance Co. 18 Feb, 10Rs. 196Rs. 200-2
170 Public Development Bank Ltd. 10 Mar, 10Rs. 200Rs. 205-2.44
171 Purwanchal Grameen Bikash Bank Limited 25 Nov, 09Rs. 965Rs. 966-0.1
173 Rastriya Beema Sansthan 19 Jan, 10Rs. 1,100Rs. 1,1000
174 Reliable Finance Ltd. 10 Mar, 10Rs. 400Rs. 419-4.53
175 Royal Mer. Bank.& Fin 09 Mar, 10Rs. 305Rs. 3001.67
176 Royal Merchant Bank & Finance Co. Ltd.(Promoter Share) 12 Jan, 10Rs. 232Rs. 256-9.38
177 Sagarmatha Insurance Co.Ltd 01 Mar, 10Rs. 330Rs. 3300
178 Sagarmatha Merchant Banking & Finance Limited 10 Mar, 10Rs. 265Rs. 270-1.85
179 Sahayogi Bikas Bank Ltd. 03 Mar, 10Rs. 370Rs. 3700
180 Salt Trading Corporation 26 Aug, 09Rs. 346Rs. 3460
181 Samjhana Finance Co. Ltd. 10 Feb, 10Rs. 229Rs. 2194.57
182 Samjhana Finance Co. Ltd. Promoter Share 03 Feb, 10Rs. 105Rs. 1050
183 Sanima Bikas Bank Ltd. Promoter Share 06 Dec, 09Rs. 275Rs. 100175
184 Sanima Bikash Bank Ltd. 10 Mar, 10Rs. 471Rs. 477-1.26
185 Shikhar Bittiya Sanstha Limited 10 Mar, 10Rs. 192Rs. 200-4
186 Shikhar Insurance Limited 09 Mar, 10Rs. 318Rs. 324-1.85
187 Shree Bhrikuti Pulp& Paper Ltd 07 Nov, 05Rs. 50Rs. 500
188 Shree Investment Finance Co. Ltd 04 Mar, 10Rs. 699Rs. 700-0.14
189 Shree Ram Sugar Mills Ltd 02 Jul, 04Rs. 100Rs. 19900
190 Shrijana Finance Ltd. Promoter Share 02 Sep, 09Rs. 100Rs. 1000
191 Siddhartha Bank Limited 10 Mar, 10Rs. 400Rs. 410-2.44
192 Siddhartha Development Bank 10 Mar, 10Rs. 222Rs. 226-1.77
193 Siddhartha Development Bank Ltd (Promoter Share) 20 Jan, 10Rs. 118Rs. 211-44.08
194 Siddhartha Finance Limited 07 May, 08Rs. 1,343Rs. 1,2219.99
195 Siddhartha Insurance Limited 10 Mar, 10Rs. 159Rs. 1590
196 Soaltee Hotel Ltd. 08 Oct, 09Rs. 211Rs. 2071.93
197 Srijana Finance Ltd.(Bittiya Sanstha) 02 Mar, 10Rs. 115Rs. 1150
198 Standard Chartered Bank Ltd. 10 Mar, 10Rs. 3,169Rs. 3,195-0.81
199 Standard Finance Ltd. 10 Mar, 10Rs. 210Rs. 2100
200 Subhechha Bikas Bank Limited 09 Mar, 10Rs. 570Rs. 5700
201 Sunrise Bank Ltd. 10 Mar, 10Rs. 345Rs. 3430.58
202 Swabalamban Bikas Bank Limited Promoter Share 16 Nov, 08Rs. 700Rs. 100600
203 Swabalamban Bikash Bank Ltd. 09 Mar, 10Rs. 486Rs. 495-1.82
204 Taragaon Regency Hotel 02 Mar, 10Rs. 78Rs. 79-1.27
205 Triveni Bikas Bank Limited 09 Mar, 10Rs. 334Rs. 340-1.76
207 Unilever Nepal Ltd. 04 Feb, 10Rs. 4,320Rs. 4,2651.29
208 Union Finance Co. Ltd. 02 Feb, 10Rs. 463Rs. 490-5.51
209 United Finance Limited Promoter Share 15 Jun, 09Rs. 425Rs. 100325
210 United Finance Ltd 03 Feb, 10Rs. 385Rs. 3791.58
211 United Insurance Co.(Nepal)Ltd. 15 Feb, 10Rs. 211Rs. 2110
212 Universal Finance Ltd. 04 Mar, 10Rs. 234Rs. 2301.74
213 Vibor Bikash Bank 10 Mar, 10Rs. 306Rs. 316-3.16
214 World Merchant Bank & Finance Limited 10 Mar, 10Rs. 267Rs. 2670
215 World Merchant Bank & Finance Limited (Promoter Share) 25 May, 08Rs. 515Rs. 100415
216 Yak and Yeti Hotel Ltd.(Ord.) 19 Dec, 05Rs. 600Rs. 6000
217 Yeti Finance Co. Ltd. Promoter Share 30 Nov, 09Rs. 144Rs. 1440
218 Yeti Finance Company Ltd. 02 Feb, 10Rs. 410Rs. 4100