Quick Quote:
Date:Wednesday, May 22, 2013Time:09:23:23
Traded On: May 21
Enter Broker Id:
  Today's Floor Sheet
  Floor Sheet Search
Last Traded Price

S.NoCompaniesDateCloseLast Close% changeChartNews
1 Ace Development Bank Ltd. 21 May, 13Rs. 108Rs. 1070.93
2 Ace Development Bank Ltd.(Promotor Share) 01 Jan, 12Rs. 114Rs. 188-39.36
3 Agriculture Development Bank 21 May, 13Rs. 235Rs. 2235.38
4 Alliance Insurance Co. Ltd. 07 May, 13Rs. 131Rs. 146-10.27
5 Alpic Everest Finance Co. Ltd. 12 Oct, 11Rs. 154Rs. 1540
6 Alpic Everest Finance Com. Ltd.(Promotor Share) 02 Oct, 11Rs. 130Rs. 1300
7 Alpine Development Bank Ltd 19 May, 13Rs. 92Rs. 893.37
8 Annapurna Bikash Bank Ltd Promoter Share. 08 Aug, 11Rs. 100Rs. 1000
9 Annapurna Bikash Bank Ltd. 07 Sep, 11Rs. 99Rs. 918.79
10 Annapurna Finance Co. Ltd. Promoter Share 06 Apr, 10Rs. 255Rs. 2550
11 Api Finance Limtied 23 Jul, 12Rs. 107Rs. 109-1.83
12 Araniko Development Bank 07 Jun, 12Rs. 100Rs. 964.17
13 Arun Finance Ltd 21 May, 13Rs. 50Rs. 4511.11
14 Arun Valley Hydropower Dev. Co. Ltd. 21 May, 13Rs. 277Rs. 280-1.07
15 Arun Vanaspati Udhyog Ltd. 09 Feb, 06Rs. 58Rs. 580
16 Asian Life Insurance Company Ltd. 21 May, 13Rs. 221Rs. 2114.74
17 Axis Development Bank Limited. 21 May, 13Rs. 70Rs. 74-5.41
18 Bageshwori Development Bank Ltd 25 Feb, 13Rs. 147Rs. 1470
19 Bagheshowari Development Bank Ltd. Promoer Share 09 May, 12Rs. 147Rs. 1451.38
20 Bank of Asia Nepal Limited 28 Jun, 12Rs. 228Rs. 235-2.98
21 Bank of Kathmandu 21 May, 13Rs. 605Rs. 6050
22 Bank of Kathmandu(Promoter Share) 25 Apr, 13Rs. 560Rs. 223151.12
23 Bhajuratna Finance and Saving Ltd. 27 Nov, 11Rs. 116Rs. 1160
24 Bhargav Bikash Bank Ltd 21 Feb, 13Rs. 103Rs. 1030
25 Bhrikuti Bikash Bank Limited Promoter Share 10 Feb, 13Rs. 110Rs. 1100
26 Bhrikuti Vikash Bank Limited 25 Mar, 13Rs. 163Rs. 1601.88
27 Birat Shoe Ltd.(Ord.) 29 May, 07Rs. 28Rs. 30-6.67
28 Biratlaxmi Bikash Bank Limited 28 Apr, 13Rs. 125Rs. 1240.81
29 Biratlaxmi Development Bank Ltd. Promoter Share 27 Dec, 11Rs. 108Rs. 110-1.82
31 Birgunj Finance Ltd 06 Feb, 11Rs. 174Rs. 177-1.69
32 Bishal Bazar Co. Ltd. 21 May, 13Rs. 1,764Rs. 1,7301.97
33 Bishwa Bikash Bank Ltd. 21 May, 13Rs. 130Rs. 1290.78
34 Bottlers Nepal (Terai)Ltd. 09 May, 13Rs. 1,290Rs. 1,2860.31
35 Bottlers Nepal Ltd.(Balaju) 11 Sep, 12Rs. 1,680Rs. 1,690-0.59
36 Bright Development Bank Limited. 21 Mar, 13Rs. 114Rs. 116-1.72
37 Business Development Bank Ltd. 29 Sep, 11Rs. 126Rs. 1223.28
38 Business Universal Development Bank Ltd. 21 May, 13Rs. 101Rs. 102-0.98
39 Butwal Finance Ltd 12 Oct, 11Rs. 80Rs. 800
40 Butwal Power Co. Ltd. 21 May, 13Rs. 770Rs. 7650.65
42 CMB Finance Ltd. 31 Jan, 12Rs. 102Rs. 103-0.97
43 Capital Merchant Banking & Finance Limited Promotor Share 28 Oct, 10Rs. 210Rs. 2100
44 Capital Merchant Banking & Finance Ltd. 07 Jun, 11Rs. 140Rs. 144-2.78
45 Central Finance Co. Ltd. 23 Sep, 12Rs. 198Rs. 210-5.71
46 Chhimek Laghubitta Bikas Bank Ltd. 21 May, 13Rs. 428Rs. 4280
47 Chilime Hydro power Co. 21 May, 13Rs. 1,137Rs. 1,1370
48 Citizen Investment Trust 21 May, 13Rs. 1,380Rs. 1,3661.02
49 Citizens Bank International Limited 21 May, 13Rs. 253Rs. 255-0.78
50 Citizens Bank International Limited Promoter Share 15 May, 13Rs. 120Rs. 1200
51 City Development Bank Ltd. 21 May, 13Rs. 168Rs. 172-2.33
52 Civic Development Bank Ltd. 05 Mar, 13Rs. 300Rs. 100200
53 Civil Bank Ltd. 21 May, 13Rs. 152Rs. 1520
54 Civil Merchant Bittiya Sanstha Ltd. 15 May, 13Rs. 115Rs. 119-3.36
55 Clean Energy Development Bank Ltd. 21 May, 13Rs. 153Rs. 1520.66
56 Clean Energy Development Bank Ltd.Promoter Share 28 Apr, 13Rs. 100Rs. 101-0.99
57 Commerz and Trust Bank Nepal Limited. 21 May, 13Rs. 144Rs. 1430.7
58 Corporate Development Bank 28 Jun, 12Rs. 106Rs. 109-2.75
59 Cosmic Merchant Banking & Finance(Promoter Share) 14 Jul, 11Rs. 100Rs. 1000
60 Country Development Bank 21 May, 13Rs. 59Rs. 590
61 Crystal Finance Ltd. 07 Jul, 11Rs. 117Rs. 119-1.68
62 DCBL Bank Ltd.Promoter Share 04 Apr, 11Rs. 225Rs. 229-1.75
63 Diprox Laghubitta Bikas Bank Ltd. 21 May, 13Rs. 344Rs. 3401.18
64 Diyalo Bikas Bank Ltd 14 Oct, 12Rs. 105Rs. 106-0.94
65 Everest Bank Ltd 21 May, 13Rs. 1,551Rs. 1,5510
66 Everest Bank Ltd(Preference Shares Convertible) 21 May, 13Rs. 814Rs. 815-0.12
67 Everest Finance Limited Promoter Share 28 Mar, 11Rs. 321Rs. 27516.73
68 Everest Finance Ltd, 13 Feb, 13Rs. 89Rs. 90-1.11
69 Everest Insurance Co. Ltd. 13 Mar, 13Rs. 348Rs. 355-1.97
70 Excel Development Bank Ltd. 29 Apr, 13Rs. 232Rs. 240-3.33
71 Fewa Finance Co. Ltd. 07 May, 13Rs. 180Rs. 181-0.55
72 Fewa Finance Co. Ltd. Promoter Share 21 Apr, 13Rs. 187Rs. 215-13.02
73 First Microfinance Development Bank Ltd. 12 May, 13Rs. 144Rs. 146-1.37
75 Gandaki Bikas Bank Limited 17 Apr, 13Rs. 151Rs. 154-1.95
76 Garima Bikas Bank Ltd 20 May, 13Rs. 162Rs. 1563.85
77 Gaurishankar Development Bank Ltd. 21 May, 13Rs. 70Rs. 682.94
78 General Finance Co. Ltd. Promoter Share 07 Feb, 12Rs. 104Rs. 106-1.89
79 General Finance Ltd. 12 Sep, 12Rs. 430Rs. 4300
80 Global Bank Limited 02 Feb, 12Rs. 160Rs. 165-3.03
81 Global IME Bank Limited 14 May, 13Rs. 432Rs. 447-3.36
82 Global IME Bank Ltd. Promoter Share 16 Sep, 12Rs. 128Rs. 10028
83 Goodwill Finance Co. Ltd. 30 Apr, 13Rs. 126Rs. 128-1.56
84 Goodwill Finance Co. Ltd. Promoter Share 20 Jul, 10Rs. 185Rs. 1850
85 Gorakhakali Rubber Udhyog Ltd. 19 Aug, 10Rs. 38Rs. 380
86 Gorkha Finance Ltd. 20 Jun, 12Rs. 84Rs. 85-1.18
87 Gorkha Finance Ltd. Promoter Share 28 Oct, 10Rs. 154Rs. 1540
88 Grand Bank Limited Promoter Share 11 Apr, 13Rs. 109Rs. 111-1.8
89 Grand Bank Nepal Ltd. 21 May, 13Rs. 184Rs. 1840
90 Guheshwori Merchant Banking & Finance Ltd. 04 Feb, 13Rs. 198Rs. 237-16.46
91 Gulmi Bikas Bank Ltd. 21 May, 13Rs. 139Rs. 1352.96
92 Gurans Life Insurance Company Limited 21 May, 13Rs. 155Rs. 1550
93 Gurkha Development Bank 19 Jan, 11Rs. 228Rs. 240-5
94 H & B Development Bank Ltd. 21 May, 13Rs. 54Rs. 56-3.57
95 H&B Development Bank Ltd. Promoter Share 07 Mar, 13Rs. 98Rs. 100-2
96 Hama Merchant & Finance Ltd 07 Nov, 12Rs. 74Rs. 714.23
97 Harisiddhi Brick and Tile Fac.Ltd. 15 May, 08Rs. 4Rs. 40
99 Himalayan Bank Ltd. 21 May, 13Rs. 730Rs. 7250.69
100 Himalayan Distillery Ltd. 20 May, 13Rs. 96Rs. 98-2.04
101 Himalayan Finance Limited (Bittiya Sanstha) 15 May, 13Rs. 54Rs. 540
102 Himalayan Gen.Insu. Co.Ltd. 14 May, 13Rs. 184Rs. 1811.66
103 Himchuli Bikash Bank Ltd 06 Feb, 11Rs. 179Rs. 1714.68
104 ICFC FINANCE LTD. PROMOTER SHARE 09 Dec, 12Rs. 116Rs. 1160
105 ICFC Finance Ltd. 21 May, 13Rs. 118Rs. 1180
106 IME Financial Institution Ltd. 02 Feb, 12Rs. 201Rs. 2010
107 IME Financial Institution Promoter Share 26 Dec, 11Rs. 208Rs. 212-1.89
108 Imerial Finance Limited Promoter Share 26 Feb, 12Rs. 108Rs. 1008
109 Imperial Financial Inst. Ltd. 15 Feb, 12Rs. 124Rs. 1203.33
110 Infrastructure Development Bank 28 Feb, 13Rs. 82Rs. 785.13
111 International Development Bank Ltd. 19 May, 13Rs. 106Rs. 110-3.64
112 International Leasing & Fin. Co. 21 May, 13Rs. 111Rs. 116-4.31
113 Janaki Finance Limited (Promoter Share) 07 Aug, 12Rs. 222Rs. 2220
114 Janaki Finance Ltd. 15 May, 13Rs. 210Rs. 2100
115 Janata Bank Nepal Limited. 21 May, 13Rs. 169Rs. 1671.2
116 Jyoti Bikash Bank Ltd. 21 May, 13Rs. 75Rs. 77-2.6
117 Jyoti Spinning Mills Ltd (ord.) 07 Oct, 07Rs. 27Rs. 270
118 KIST Bank Ltd. 21 Mar, 13Rs. 137Rs. 139-1.44
119 KIST Bank Ltd. Promoter Share 15 Feb, 12Rs. 108Rs. 128-15.63
120 Kabeli Bikas Bank Ltd 28 Apr, 13Rs. 114Rs. 123-7.32
121 Kailash Bikas Bank Ltd. 20 May, 13Rs. 140Rs. 142-1.41
122 Kamana Bikash Bank Ltd 21 May, 13Rs. 128Rs. 1280
123 Kanchan Development Bank Ltd. 21 May, 13Rs. 120Rs. 1163.45
124 Kankai Bikas Bank Ltd 28 Apr, 13Rs. 74Rs. 740
125 Karnali Development Bank Ltd 05 May, 13Rs. 70Rs. 72-2.78
126 Kaski Finance Limited 21 May, 13Rs. 98Rs. 962.08
127 Kasthamandap Development Bank Ltd. 21 May, 13Rs. 75Rs. 724.17
128 Kathmandu Finance Limited Promoter Share 13 Jun, 12Rs. 136Rs. 138-1.45
129 Kathmandu Finance Limited. 28 Apr, 13Rs. 154Rs. 1511.99
130 Khandbari Development Bank Ltd. 08 Apr, 13Rs. 150Rs. 10050
131 Kuber Merchant Bittiya Sastha Ltd 16 Jan, 12Rs. 97Rs. 100-3
132 Kumari Bank Ltd 21 May, 13Rs. 265Rs. 2650
133 Kumari Bank Ltd. (PROMOTOR SHARE) 28 Apr, 13Rs. 100Rs. 1000
134 Lalitpur Finance Co. Ltd. Promoter Share 28 Dec, 08Rs. 545Rs. 100445
135 Lalitpur Finance Ltd. 29 Mar, 11Rs. 325Rs. 3240.31
136 Laxmi Bank Limited 21 May, 13Rs. 310Rs. 311-0.32
137 Laxmi Bank Limited Promotor Share 22 Nov, 11Rs. 128Rs. 1280
138 Life Insurance Co. Nepal 21 May, 13Rs. 1,150Rs. 1,1103.6
139 Lord Buddha Fin. Inst. Ltd. 09 Oct, 11Rs. 128Rs. 136-5.88
140 Lumbini Bank Limited Promotor Share 28 Dec, 10Rs. 237Rs. 2370
141 Lumbini Bank Ltd. 21 May, 13Rs. 215Rs. 2111.9
142 Lumbini Finance Ltd. 18 Mar, 13Rs. 169Rs. 172-1.74
143 Lumbini General Insurance 21 May, 13Rs. 100Rs. 102-1.96
144 Machhachapuchhre Bank Ltd.(Promotor Share) 05 Mar, 13Rs. 97Rs. 907.78
145 Machhapuchchhre Bank Ltd. 21 May, 13Rs. 202Rs. 203-0.49
146 Madhyamanchal Grameen Bikas Bank Ltd. 24 May, 10Rs. 131Rs. 137-4.38
147 Maha Laxmi Finance Co. Ltd. Promoter Share 17 Jun, 12Rs. 101Rs. 1001
148 Maha Laxmi Finance Ltd. 21 May, 13Rs. 160Rs. 168-4.76
149 Mahakali Bikas Bank Ltd. 15 May, 13Rs. 79Rs. 81-2.47
150 Malika Development Bank 02 May, 13Rs. 120Rs. 1200
151 Malika Development Bank Limited(promoter Share) 12 Aug, 12Rs. 132Rs. 134-1.49
152 Manakamana Development Bank Ltd. 28 Feb, 13Rs. 78Rs. 771.3
153 Merchant Finance Company Limited Promoter Share 31 Oct, 10Rs. 150Rs. 1462.74
154 Metro Development Bank Ltd. 21 May, 13Rs. 126Rs. 1260
155 Miteri Dev. Bank 21 May, 13Rs. 138Rs. 140-1.43
156 Morang Sugar Mills Ltd. 25 Jun, 02Rs. 87Rs. 100-13
157 Muktinath Bikas Bank Ltd 19 May, 13Rs. 278Rs. 2780
158 Multipurpose Finance Co. Ltd. 21 May, 13Rs. 67Rs. 68-1.47
159 NB Insurance Co. Ltd. 31 Jul, 12Rs. 115Rs. 127-9.45
160 NCM Mutual Fund 22 Nov, 12Rs. 27Rs. 270
161 NDEP Bank Limited 07 Nov, 12Rs. 85Rs. 841.19
162 NIDC Capital Markets Ltd. 16 May, 13Rs. 115Rs. 1140.88
163 NIDC Capital Markets Ltd. Promoter Share 12 Feb, 13Rs. 151Rs. 1510
164 NIDC Development Bank Ltd. 16 Jul, 12Rs. 140Rs. 1381.45
165 NMB Bank Limited 21 May, 13Rs. 250Rs. 2500
166 NMB Bank Ltd. Promoter Share 30 Aug, 12Rs. 135Rs. 1350
167 Nabil Balanced Fund-1 21 May, 13Rs. 11Rs. 110
168 Nabil Bank Limited Promoter Share 21 May, 13Rs. 1,082Rs. 1,098-1.46
169 Nabil Bank Ltd. 21 May, 13Rs. 1,750Rs. 1,7450.29
170 Narayani Development Bank Ltd. 23 Jun, 11Rs. 435Rs. 452-3.76
171 Narayani Finance Limited. 08 May, 08Rs. 1,116Rs. 1,0743.91
172 Narayani National Company Ltd. (Promoter Share) 03 Jun, 12Rs. 39Rs. 116-66.38
173 Narayani National Finance Co. Ltd. 15 May, 13Rs. 125Rs. 127-1.57
174 National Finance Co. Ltd. 04 May, 08Rs. 1,050Rs. 1,075-2.33
175 National Hydro Power Co. Ltd. 14 May, 13Rs. 66Rs. 6010
176 National Life Insu.Co.Ltd. 21 May, 13Rs. 531Rs. 5310
177 National Life Insurance Co. Ltd. Promoter Share 05 Mar, 13Rs. 333Rs. 100233
179 Nava Durga Finance Co.Ltd. 20 May, 13Rs. 87Rs. 843.57
180 Neco Insurance Co. Ltd. 30 Apr, 13Rs. 116Rs. 118-1.69
181 Nepal Aawas Finance Ltd. 19 May, 13Rs. 97Rs. 98-1.02
182 Nepal Aawas Finance Ltd. Promoter Share 16 Dec, 09Rs. 162Rs. 10062
183 Nepal Bangladesh Bank Ltd. 21 May, 13Rs. 296Rs. 2960
184 Nepal Bangladesh Bank Promoter Share 13 May, 10Rs. 220Rs. 2200
185 Nepal Bangladesh fin. & Leasing 20 Aug, 07Rs. 451Rs. 460-1.96
186 Nepal Bank Limited 09 May, 13Rs. 145Rs. 532-72.74
187 Nepal Bitumin and Barrel Udyog 13 Sep, 07Rs. 64Rs. 631.59
189 Nepal Consumer Development Bank 17 Jan, 13Rs. 103Rs. 107-3.74
190 Nepal Credit & Com. Bank 21 May, 13Rs. 215Rs. 216-0.46
191 Nepal Credit & Commercial Bank Ltd. Promoter Share 27 Mar, 13Rs. 198Rs. 1951.54
192 Nepal Development Bank 02 Jun, 09Rs. 126Rs. 127-0.79
193 Nepal Development Bank Limited Promoter Share 26 May, 09Rs. 114Rs. 1140
194 Nepal Doorsanchar Company Ltd. 21 May, 13Rs. 548Rs. 5401.48
195 Nepal Express Finance Limited 19 Mar, 13Rs. 91Rs. 103-11.65
196 Nepal Express Finance Limited Promoter Share 30 Jan, 13Rs. 100Rs. 1000
197 Nepal Film Dev.Co. Ltd. 19 Dec, 10Rs. 38Rs. 380
198 Nepal Finance Limited 09 Apr, 13Rs. 90Rs. 882.27
199 Nepal Housing & Merchant Co. Ltd. Promoter Share 28 Oct, 09Rs. 200Rs. 2000
200 Nepal Housing & Merchant Finance Ltd. 09 Apr, 13Rs. 189Rs. 192-1.56
201 Nepal Industrial & Co.Bank 28 Jun, 12Rs. 468Rs. 476-1.68
202 Nepal Industrial & Co.Bank Promoter Share 27 Nov, 08Rs. 1,058Rs. 1,168-9.42
203 Nepal Insurance Co.Ltd. 20 May, 13Rs. 245Rs. 2450
204 Nepal Investment Bank Ltd. 21 May, 13Rs. 725Rs. 7161.26
205 Nepal Investment Bank Ltd. Promoter Share 13 Jan, 13Rs. 410Rs. 171139.77
206 Nepal Khadya Udhyog Ltd. 13 Jun, 02Rs. 231Rs. 123000
207 Nepal Life Insurance Co. Ltd. 21 May, 13Rs. 1,335Rs. 1,3280.53
208 Nepal Lube Oil Ltd. 13 Sep, 12Rs. 242Rs. 246-1.63
209 Nepal SBI Bank Limited 21 May, 13Rs. 821Rs. 8200.12
210 Nepal SBI Bank Ltd. Promoter Share 08 Jun, 09Rs. 1,492Rs. 1001392
211 Nepal Share Markets Limited Promoter Share 11 Apr, 10Rs. 182Rs. 185-1.62
212 Nepal Share Markets Ltd. 06 Jun, 10Rs. 174Rs. 177-1.69
213 Nepal Shree Lanka Mer. Bank 01 Aug, 10Rs. 75Rs. 741.35
216 Nepal Welfare Company Ltd. 01 Sep, 08Rs. 95Rs. 941.06
217 Nerude Laghubita Bikas Bank Limited 21 May, 13Rs. 310Rs. 314-1.27
218 Nilgiri Bikas Bank Ltd. 21 May, 13Rs. 120Rs. 121-0.83
219 Nirdhan Utthan Bank Ltd. 20 May, 13Rs. 271Rs. 2700.37
220 Om Finance Limited Promoter Share 02 Nov, 11Rs. 150Rs. 10050
221 Om Finance Ltd. 20 May, 13Rs. 163Rs. 165-1.21
222 Oriental Hotel Ltd. 21 May, 13Rs. 133Rs. 135-1.48
223 Pacific Development Bank Ltd. 20 May, 13Rs. 121Rs. 123-1.63
224 Paschimanchal Bikash Bank Ltd. 09 Jan, 13Rs. 200Rs. 201-0.5
225 Paschimanchal Bikash Bank Ltd. Promoter Share 02 Jan, 13Rs. 130Rs. 1300
226 Paschimanchal Finance Co. Ltd 20 May, 13Rs. 202Rs. 1991.51
227 Pashupati Development Bank Limited 16 Oct, 11Rs. 82Rs. 83-1.2
228 Pashupati Development Bank Limited Promoter Share 26 May, 10Rs. 143Rs. 10043
229 Patan Finance Limited 06 Sep, 12Rs. 124Rs. 1240
230 Patan Finance Limited Promoter Share 16 Dec, 10Rs. 126Rs. 130-3.08
231 Pathibhara Bikas Bank Ltd. 21 May, 13Rs. 78Rs. 754
232 Peoples Finance Co. Ltd Promoter Share 05 Aug, 10Rs. 167Rs. 170-1.76
233 Peoples Finance Limited. 19 Mar, 13Rs. 193Rs. 196-1.53
234 Pokhara Finance Company Ltd. Promoter Share 20 Jun, 10Rs. 200Rs. 100100
235 Pokhara Finance Ltd. 07 May, 13Rs. 98Rs. 100-2
236 Prabhu Finance Co. Ltd. Promoter Share 05 Feb, 13Rs. 116Rs. 118-1.69
237 Prabhu Finance Company Limited 21 May, 13Rs. 138Rs. 1380
238 Premier Finance Co. Ltd 29 Mar, 12Rs. 168Rs. 183-8.2
239 Premier Insurance co. Ltd. 21 May, 13Rs. 140Rs. 142-1.41
240 Prime Commercial Bank Ltd. 21 May, 13Rs. 331Rs. 332-0.3
241 Prime Life Insurance Company Ltd. 21 May, 13Rs. 245Rs. 248-1.21
242 Professional Bikas Bank Ltd. 11 Oct, 12Rs. 74Rs. 75-1.33
243 Progressive Finance Limited Promoter Share 11 Mar, 12Rs. 106Rs. 1041.92
244 Progressive Finance Ltd. 17 Jun, 12Rs. 125Rs. 1250
245 Prudential Finance Company Ltd. 20 May, 13Rs. 116Rs. 118-1.69
246 Prudential Insurance Co. 21 May, 13Rs. 145Rs. 150-3.33
247 Public Development Bank Ltd. 08 Nov, 12Rs. 74Rs. 75-1.33
248 Purnima Bikas Bank Ltd 21 May, 13Rs. 63Rs. 65-3.08
249 Purwanchal Grameen Bikash Bank Limited 25 Nov, 09Rs. 965Rs. 966-0.1
250 Raghupati Jute Mills Ltd. 02 Jun, 10Rs. 100Rs. 1000
251 Rara Bikash Bank Ltd. 23 Jul, 12Rs. 82Rs. 811.23
252 Rastriya Beema Sansthan 27 Sep, 12Rs. 2,061Rs. 2,070-0.43
253 Reliable Finance Ltd. 21 May, 13Rs. 118Rs. 1161.72
254 Resunga Bikas Bank Ltd. 14 Jun, 12Rs. 126Rs. 133-5.26
255 Rising Development Bank Ltd. 21 May, 13Rs. 96Rs. 105-8.57
256 Royal Merchant Bank & Finance Co. Ltd.(Promoter Share) 11 Jul, 10Rs. 223Rs. 227-1.76
257 Royal Merchant Banking & Finance Ltd. 23 Jul, 12Rs. 110Rs. 1063.77
258 STANDARD FINANCE LIMITED PROMOTER SHARE 07 Dec, 11Rs. 108Rs. 110-1.82
259 Sagarmatha Insurance Co.Ltd 21 May, 13Rs. 1,091Rs. 1,0900.09
260 Sahayogi Bikas Bank Ltd. 08 Apr, 13Rs. 299Rs. 2990
261 Sahayogi Bikas Bank Ltd. Promoter Share 23 Aug, 12Rs. 125Rs. 150-16.67
262 Salt Trading Corporation 17 Oct, 12Rs. 226Rs. 2183.67
263 Samjhana Finance Co. Ltd. 10 Jun, 10Rs. 230Rs. 2300
264 Samjhana Finance Co. Ltd. Promoter Share 03 Feb, 10Rs. 105Rs. 1050
265 Sanima Bank Ltd. 21 May, 13Rs. 254Rs. 2520.79
266 Sanima Bikas Bank Ltd. Promoter Share 25 Feb, 13Rs. 158Rs. 1514.64
267 Seti Finance Ltd. 06 May, 13Rs. 98Rs. 980
268 Sewa Bikas Bank Limited 21 May, 13Rs. 104Rs. 1004
269 Shangrila Development Bank Ltd. 24 Feb, 13Rs. 127Rs. 129-1.55
270 Shikhar Bittiya Sanstha Limited 30 May, 11Rs. 110Rs. 1100
271 Shikhar Finance Ltd. 31 Dec, 12Rs. 120Rs. 1200
272 Shikhar Insurance Limited 21 May, 13Rs. 470Rs. 4700
273 Shine Development Bank Ltd. 01 Apr, 12Rs. 297Rs. 2970
274 Shree Bhrikuti Pulp& Paper Ltd 07 Nov, 05Rs. 50Rs. 500
275 Shree Investment & Finance Co. Ltd. Promoter Share 02 Oct, 12Rs. 195Rs. 1950
276 Shree Investment Finance Co. Ltd 21 May, 13Rs. 176Rs. 179-1.68
277 Shree Ram Sugar Mills Ltd 02 Jul, 04Rs. 100Rs. 19900
278 Shrijana Finance Ltd. Promoter Share 05 Aug, 12Rs. 101Rs. 1001
279 Shrijana Finance Ltd.(Bittiya Sanstha) 08 May, 13Rs. 84Rs. 85-1.18
280 Shubhalaxmi Finance Ltd. 20 May, 13Rs. 72Rs. 711.41
281 Siddhartha Bank Limited 21 May, 13Rs. 294Rs. 2901.38
282 Siddhartha Bank Limited Promoter Share 04 Feb, 13Rs. 110Rs. 1081.85
283 Siddhartha Development Bank 07 Nov, 12Rs. 83Rs. 812.47
284 Siddhartha Development Bank Ltd (Promoter Share) 11 Aug, 11Rs. 114Rs. 116-1.72
285 Siddhartha Finance Limited 20 May, 13Rs. 116Rs. 121-4.13
286 Siddhartha Insurance Limited 15 May, 13Rs. 187Rs. 1841.63
287 Siddhartha Investment Growth Scheme-1 21 May, 13Rs. 11Rs. 110
288 Soaltee Hotel Ltd. 20 May, 13Rs. 255Rs. 265-3.77
289 Standard Chartered Bank Ltd. 21 May, 13Rs. 1,824Rs. 1,8150.5
290 Standard Finance Ltd. 11 Dec, 11Rs. 96Rs. 97-1.03
291 Subhechha Bikas Bank Limited 21 May, 13Rs. 100Rs. 991.01
292 Summit Micro finance Development Bank Ltd. 14 May, 13Rs. 194Rs. 1911.57
293 Sunrise Bank Ltd. 21 May, 13Rs. 220Rs. 2180.92
294 Supreme Development Bank Limited. 20 May, 13Rs. 70Rs. 700
295 Surya Life Insurance Company Ltd. 21 May, 13Rs. 168Rs. 1661.2
296 Suryadarshan Finance Company Ltd. 07 Sep, 11Rs. 94Rs. 940
297 Swabalamban Bikas Bank Limited Promoter Share 16 Nov, 08Rs. 700Rs. 100600
298 Swabalamban Bikash Bank Ltd. 20 May, 13Rs. 341Rs. 3293.65
299 Swastik Merchant Finance Co. Ltd 28 Aug, 11Rs. 102Rs. 1020
300 Taragaon Regency Hotel 13 May, 13Rs. 115Rs. 1150
301 Tinau Development Bank Ltd 20 May, 13Rs. 117Rs. 1151.74
302 Tourism Development Bank Ltd. 21 May, 13Rs. 84Rs. 831.2
303 Triveni Bikas Bank Limited 21 May, 13Rs. 139Rs. 1352.96
304 Triveni Bikash Bank Ltd Promoter 27 Dec, 12Rs. 147Rs. 153-3.92
305 Udhyam Bikas Bank Ltd. 12 Apr, 12Rs. 85Rs. 86-1.16
306 Unilever Nepal Ltd. 19 May, 13Rs. 10,100Rs. 9,8003.06
307 Union Finance Co. Ltd. 19 May, 13Rs. 104Rs. 959.47
308 Union Finance Co. Ltd. Promoter Share 14 Nov, 11Rs. 120Rs. 10020
309 Unique Finance Ltd. 19 May, 13Rs. 81Rs. 82-1.22
310 United Finance Limited Promoter Share 15 Jun, 09Rs. 425Rs. 100325
311 United Finance Ltd 09 May, 13Rs. 138Rs. 142-2.82
312 United Insurance Co.(Nepal)Ltd. 04 Nov, 12Rs. 265Rs. 270-1.85
313 Universal Finance Ltd. 13 Sep, 11Rs. 149Rs. 155-3.87
314 Valley Finance Ltd 26 Feb, 13Rs. 93Rs. 930
315 Vibor Bikash Bank 21 Mar, 13Rs. 109Rs. 1090
316 Western Development Bank Ltd. 20 May, 13Rs. 80Rs. 81-1.23
317 World Merchant Bank & Finance Limited 08 Jan, 12Rs. 89Rs. 90-1.11
318 World Merchant Bank & Finance Limited (Promoter Share) 11 Apr, 10Rs. 227Rs. 515-55.92
319 Yak and Yeti Hotel Ltd.(Ord.) 19 Dec, 05Rs. 600Rs. 6000
320 Yeti Finance Co. Ltd. Promoter Share 02 Jan, 11Rs. 130Rs. 146-10.96
321 Yeti Finance Company Ltd. 28 Feb, 13Rs. 141Rs. 142-0.7
322 Zenith Finance Ltd. 15 May, 13Rs. 96Rs. 924.35

event calendar
Copyright 2007 Jamb Technologies, All rights reserved.

This Page has been visted for 1482556 times.