Quick Quote:
Date:Sunday, February 05, 2012Time:10:45:11
Traded On: Feb 02
Enter Broker Id:
  Today's Floor Sheet
  Floor Sheet Search
Issue Manager

CompaniesShares OutstandingTotal Paid Up ValueClose Market Price
Ace Development Bank Ltd. 7,504,640 750,464,000 620
Citizen Investment Trust 800,000 80,000,000 352
NIDC Capital Markets Ltd. 1,315,220 131,522,000 610
NMB Bank Limited 14,246,410 1,424,641,000 1,200
National Finance Co. Ltd. 2,174,070 217,407,000 470
Nepal Finance Limited 1,114,430 111,443,000 300
Nepal Share Markets Ltd. 5,707,210 570,721,000 310
United Finance Ltd 1,500,000 150,000,000 502
event calendar
Copyright 2007 Jamb Technologies, All rights reserved.

This Page has been visted for 1482556 times.