Siddhartha Development Bank Limited is a prime development bank of western development region of Nepal, which got the acquiescence of Nepal Rastra Bank on dated 2057/3/1 to do all the pecuniary transactions.This bank has been established by the able-bodied committee and staffs who are always keen to provide a qualitative and fast services in a faithful environment through the contemporary computer technology to its customers. Its main office is in Milanchowk, Butwal Municipality -11.
| Siddhartha Development Bank |
| Principal Indicators |
| From 2003 To 2007 |
|
| Percent of Net Profit/Gross Income | PercentPercent | 23.18 | 14.81 | 11.64 | 9.67 | 21.2 |
| Earning Per Share | Amount | 11.51 | 15.77 | 17.04 | 6.25 | 25.5 |
| Market Value Per Share | Amount | 100 | 100 | 100 | 100 | 310 |
| Price Earning Ratio | Ratio | 0 | 0 | 0 | 10 | 8 |
| Dividend(including bonus) on share capital | Percent | 0 | 0 | 0 | 10 | 15 |
| Cash Dividend on Share Capital | Percent | 0 | 0 | 0 | 10 | 0.79 |
| Interest Income/Loan & Advances | Percent | 12.76 | 9.95 | 11.5 | 10.51 | 9.87 |
| Staff Expenses/Total Operating Expenses | Percent | 25.92 | 12.25 | 7.74 | 8.19 | 14.92 |
| Interest Expenses on Total Deposit and Borrowing | Percent | 5.36 | 5.25 | 7.53 | 6.46 | 4.58 |
| Exchange Gain/Total Assets | Percent | 0 | 0 | 0 | 0 | 0 |
| Staff Bonus/Total Staff Expenses | Percent | 24.09 | 27.96 | 33.78 | 25.67 | 32.91 |
| Net Profit/Loan and Advances | Percent | 3.51 | 1.89 | 1.69 | 1.33 | 2.43 |
| Net Profit/Total Assets | Percent | 2.76 | 1.32 | 1.32 | 0.96 | 1.84 |
| Total Credit/Deposit | Percent | 164.47 | 102.65 | 101.33 | 97.98 | 95.58 |
| Total Operating Expenses/Total Assets | Percent | 7.34 | 6.13 | 8.16 | 6.37 | 5.53 |
| Adequecy of Capital Fund on Risk Weighted Assets | | | | | |
| A. Core Capital | Percent | 31.66 | 11.92 | 11.41 | 17.25 | 10.37 |
| B. Supplementary Capital | Percent | 0.9 | 1 | 0.83 | 0.74 | 0.81 |
| C. Total Capital Fund | Percent | 32.56 | 12.92 | 12.24 | 17.99 | 11.18 |
| Liquidity(CRR) | Ratio | 0.4 | 0.37 | 0.23 | 0.33 | 0.29 |
| Non Performing Credit/Total Credit | Percent | 2.09 | 1.6 | 2.37 | 2.61 | 1.45 |
| Weighted Average Interest Rate Spread | Percent | 6.9 | 4.47 | 4.22 | 4.89 | 4.75 |
| Book Net-worth | Amount( in '000) | 11471539.18 | 13175619.3 | 18811324.35 | 52610316.41 | 57674611.94 |
| Total Shares | Number | 104000 | 104000 | 140000 | 500000 | 500000 |
| Total Staff | Number | 10 | 10 | 10 | 16 | 34 |
| Others | - | - | - | - | - | - |
News:
Company Announcements:
08-AUG-10:Notice to Promoter Shareholders: SDBL Siddhartha Development Bank has issued notice to it promoter shareholders for expressing interest regarding the purchase of promoter shares. >>more details |
10-MAY-10:3rd Quarter Financial Report & Company Analysis (2066/67): SDBL Siddhartha Development Bank has posted Rs. 38.398 million net profit and published company analysis during the third quarter of fiscal year 2066/67. >>more details |
10-FEB-10:2nd Quarterly Financial Report & Company Analysis (2066/67): SDBL Siddhartha Development Bank has posted Rs. 35.271 million net profit and published company analysis during the second quarter of fiscal year 2066/67. >>more details |
05-FEB-10:AGM Minute: SBL Siddhartha Bank Limited has published Minute of 8th AGM which was held on 11th Jan 2010 (2066 Paush 27). >>more details |
| Siddhartha Development Bank | | |
| Head Office: | Milan Chowk, Butwal - 11, Rupendehi |
| Phone NO: | 071-545543, 546502,547740,550457 |
|
|