Capital Merchant Banking & Finance Limited (CMBFL) was established under the license for financial transaction from Nepal Rastra Bank & launched its financial transactions from 19th Magh, 2058 B.S. (1st Feb.,2002 A.D.). Currently, CMBFL is located at Battisputali, Kathmandu. CMBFL conducts its entire financial activities under the supervision of Nepal Rastra Bank.
The Company is promoted by experienced Bankers, prominent Industrialists, Businessmen and Professionals, thoroughly experienced, confident and renowned personalities. The Chairman, Mr. Bigyan Pd. Poudel has 30 years of service experience in NRB and was retired as Director.
| Capital Mer. Bank & Fin |
| Principal Indicators |
| From 2004 To 2008 |
|
| Percent of Net Profit/Gross Income | PercentPercent | 11.37 | 6.34 | 10.68 | 19.27 | 18.22 |
| Earning Per Share | Amount | 17.24 | 4.44 | 13.44 | 16.46 | 10.55 |
| Market Value Per Share | Amount | 0 | 0 | 98 | 175 | 1290 |
| Price Earning Ratio | Ratio | 0 | 0 | 7 | 11 | 122 |
| Dividend(including bonus) on share capital | Percent | 0 | 0 | 10.53 | 15.83 | 8.42 |
| Cash Dividend on Share Capital | Percent | 0 | 0 | 0.53 | 0.83 | 0.42 |
| Interest Income/Loan & Advances | Percent | 12.13 | 10.44 | 10.33 | 10.78 | 9.98 |
| Staff Expenses/Total Operating Expenses | Percent | 33.7 | 36.57 | 28.58 | 31.09 | 35.34 |
| Interest Expenses on Total Deposit and Borrowing | Percent | 8.14 | 7.82 | 5.77 | 6.77 | 6.8 |
| Exchange Gain/Total Assets | Percent | 0 | 0 | 0 | 0 | 0 |
| Staff Bonus/Total Staff Expenses | Percent | 25.37 | 16.23 | 49.68 | 108.71 | 89.83 |
| Net Profit/Loan and Advances | Percent | 1.51 | 0.72 | 1.25 | 2.39 | 2.08 |
| Net Profit/Total Assets | Percent | 1.33 | 0.61 | 0.01 | 2.03 | 1.77 |
| Total Credit/Deposit | Percent | 102.76 | 103.72 | 101.55 | 104.26 | 111.61 |
| Total Operating Expenses/Total Assets | Percent | 2.23 | 1.59 | 1.09 | 0.87 | 0.81 |
| Adequecy of Capital Fund on Risk Weighted Assets | | | | | |
| A. Core Capital | Percent | 9.3 | 16.83 | 10.15 | 15.5 | 19.98 |
| B. Supplementary Capital | Percent | 1.13 | 0.93 | 0.89 | 0.82 | 0.88 |
| C. Total Capital Fund | Percent | 10.43 | 17.76 | 11.04 | 16.32 | 20.87 |
| Liquidity(CRR) | Ratio | 10.13 | 12.58 | 13.07 | 12.37 | 11.72 |
| Non Performing Credit/Total Credit | Percent | 0.72 | 1.1 | 2.82 | 2.82 | 2.27 |
| Weighted Average Interest Rate Spread | Percent | 5.48 | 5.82 | 5.56 | 5.12 | 4.62 |
| Book Net-worth | Amount( in '000) | 33783 | 76493 | 85530 | 194693 | 390759 |
| Total Shares | Number | 304000 | 700000 | 700000 | 1610000 | 3461500 |
| Total Staff | Number | 14 | 13 | 15 | 18 | 24 |
| Others | - | - | - | - | - | - |
News:
Company Announcements:
06-AUG-10:4th Quarter Financial Reports (2066/67): CMBF Capital Merchant Bank and Finance Ltd has posted Rs.62.530 million net profit during the fourth quarter of fiscal year 2066/67. >>more details |
06-AUG-10:4th Quarter Company Analysis (2066/67): CMBF Capital Merchant Banking and Finance Ltd has published company analysis for the fourth quarter of fiscal year 2066/67. >>more details |
07-JUN-10:Right Share Certificate Distribution: CMB Capital Merchant Bank & Finance Ltd. is distributing right share certificate from 7 June 2010 (2067 Jestha 24). >>more details |
11-MAY-10:Right Share Allotment & Money Return Notice: CMB Capital Merchant Banking & Finance Ltd. has allotted its right shares on 4 May 2010 (2067 Baishak 21)and returning the money to the non-allotted applicants from 6 May 2010 (2067 Baishak 23) >>more details |
| Head Office: | Ward No. 9, Baneshwor, Battisputali, Kathmandu, |
| Phone NO: | 4-471458, 4-469702 & 4-469738 |
|
|