Quick Quote:
Date:Sunday, February 05, 2012Time:08:02:35
Traded On: Feb 02
Enter Broker Id:
  Today's Floor Sheet
  Floor Sheet Search
New High / Low

New Highs

CompaniesDateCloseLast CloseChangeChartNews


New Lows

CompaniesDateCloseLast CloseChangeChartNews
Siddhartha Development Bank 02-02-12 79 80 -1
Prabhu Finance Company Limited 02-02-12 129 133 -4
Shubhalaxmi Finance Ltd. 02-02-12 92 93 -1
Alpine Development Bank Ltd 02-02-12 93 98 -5
Rara Bikash Bank Ltd. 02-02-12 279 304 -25
Himalayan Finance Limited (Bittiya Sanstha) 02-02-12 50 53 -3
H & B Development Bank Ltd. 02-02-12 103 105 -2


event calendar
Copyright 2007 Jamb Technologies, All rights reserved.

This Page has been visted for 1482556 times.