Quick Quote:
Date:Sunday, February 05, 2012Time:10:33:03
Traded On: Feb 02
Enter Broker Id:
  Today's Floor Sheet
  Floor Sheet Search
Percentage Decliner

As of Feb 02, 2012
RankCompaniesQuoteDay's ClosePrevious CloseChange Price%Change
1 Rara Bikash Bank Ltd. RARA 279 304 -25-8.22
2 Himalayan Finance Limited (Bittiya Sanstha) HFL 50 53 -3-5.66
3 Kumari Bank Ltd KBL 184 195 -11-5.64
4 Alpine Development Bank Ltd ALDBL 93 98 -5-5.1
5 KIST Bank Ltd. KIST 113 119 -6-5.04
6 Garima Bikas Bank Ltd GBBL 113 119 -6-5.04
7 Lumbini Finance Ltd. LFLC 123 129 -6-4.65
8 Nava Durga Finance Co.Ltd. NDFL 116 120 -4-3.33
9 DCBL Bank Ltd. DCBL 126 130 -4-3.08
10 Global Bank Limited GBL 160 165 -5-3.03
11 Prabhu Finance Company Limited PRFL 129 133 -4-3.01
12 Tinau Development Bank Ltd TNBL 100 103 -3-2.91
13 Pathibhara Bikas Bank Ltd. PBSL 83 85 -2-2.35
14 Zenith Finance Ltd. ZFL 100 102 -2-1.96
15 Corporate Development Bank CORBL 101 103 -2-1.94
16 H & B Development Bank Ltd. HBDL 103 105 -2-1.9
17 Sewa Bikas Bank Limited SEWA 105 107 -2-1.87
18 National Life Insu.Co.Ltd. NLICL 373 380 -7-1.84
19 Siddhartha Insurance Limited SIL 108 110 -2-1.82
20 Prime Life Insurance Company Ltd. PLIC 165 168 -3-1.79
21 ICFC Finance Ltd. ICFC 112 114 -2-1.75
22 City Development Bank Ltd. CDBL 132 134 -2-1.49
23 Siddhartha Development Bank SDBL 79 80 -1-1.25
24 Bank of Asia Nepal Limited BOAN 160 162 -2-1.23
25 Western Development Bank Ltd. WDBL 90 91 -1-1.1
26 Prime Bank Ltd. PCBL 182 184 -2-1.09
27 Shubhalaxmi Finance Ltd. SLFL 92 93 -1-1.08
28 Lumbini General Insurance LGIL 96 97 -1-1.03
29 Nepal Industrial & Co.Bank NICB 390 394 -4-1.02
30 Everest Bank Ltd EBL 680 687 -7-1.02
31 Bank of Kathmandu BOK 419 423 -4-0.95
32 Siddhartha Bank Limited SBL 212 214 -2-0.93
33 Nilgiri Vikas Bank Ltd. NGBL 119 120 -1-0.83
34 NMB Bank Limited NMB 155 156 -1-0.64
35 Chilime Hydro power Co. CHCL 606 609 -3-0.49
36 Laxmi Bank Limited LBL 230 231 -1-0.43
37 Nepal Telecom NTC 438 439 -1-0.23




event calendar
Copyright 2007 Jamb Technologies, All rights reserved.

This Page has been visted for 1482556 times.