|
|
|
NEPSE INDEX
| 2010/09/05 | 408.6000 | -11.86 | -2.82 |
| 2010/09/06 | 412.3200 | +3.72 | 0.91 |
| 2010/09/07 | 415.9600 | +3.64 | 0.88 |
| 2010/09/08 | 420.2500 | +4.29 | 1.03 |
|
|
|
Sensitive Index
| 2010/09/05 | 99.7600 | -3.1 | -3.01 |
| 2010/09/06 | 100.6800 | +0.92 | 0.92 |
| 2010/09/07 | 101.7800 | +1.1 | 1.09 |
| 2010/09/08 | 103.2400 | +1.46 | 1.43 |
|
|
|
Banking Sub-Index
| 2010/09/05 | 364.8100 | -20.79 | -5.39 |
| 2010/09/06 | 370.4300 | +5.62 | 1.54 |
| 2010/09/07 | 377.5700 | +7.14 | 1.93 |
| 2010/09/08 | 387.0200 | +9.45 | 2.5 |
|
|
|
|
|
|
|
|
|
|
|