Quick Quote:
Date:Sunday, May 19, 2013Time:16:38:05
Traded On: May 19
Enter Broker Id:
  Today's Floor Sheet
  Floor Sheet Search
Monthly Commentary

Amount:1588713011
Total Transaction:19465
Volume:6606867
Market Capitalization 492,654.88 ( in '000000)
NEPSE Index 497.81( - -15.84 )
Banking Sub Index 493.39( - -14.56 )
Nepse Sensitive Index 124.92( - -4.52 )
Highest Gainer
Company Name: Bank of Kathmandu(Promoter Share)
Net Change: 223(+ 337 )

Highest Loser
Company Name: Nepal Life Insurance Co. Ltd.
Net Change: 2194( -836 )
Highest NEPSE Index
Index Value: 513.65
Index Date: Sunday April 21,2013

Lowest NEPSE Index
Index Value: 481.9300
Index Date: Monday May 06,2013
First According to Total Amount Traded
Company Name: Nepal Bank Limited
Amount: 143006152.0000

First According to Total No. Of Shares Traded
Company Name: Nabil Balanced Fund-1
Total Shares Traded: 516949

First According to Market Capitalization
Company Name: Nepal Doorsanchar Company Ltd.
Market Capitalization: 85500000000

Index DateMkt Capitalization.AmountNepse IndexBank IndexSens. Index
05/19/13 492,654.88 77,267,420.00 497.81 493.39 124.92
05/16/13 491,413.30 67,291,661.00 499.99 496.42 125.55
05/15/13 486,008.10 85,738,109.00 494.49 491.10 124.10
05/14/13 482,160.95 68,035,640.00 490.58 485.49 123.22
05/13/13 480,343.60 69,390,160.00 488.73 484.49 122.87
05/12/13 475,118.08 46,705,346.00 483.41 479.14 121.65
05/09/13 477,940.59 43,745,975.00 486.28 481.49 122.37
05/08/13 474,233.14 113,337,163.00 486.36 482.39 122.49
05/07/13 478,199.57 108,030,983.00 490.43 486.40 123.64
05/06/13 469,855.96 188,874,861.00 481.93 473.84 121.26
05/05/13 475,771.88 57,424,437.00 487.94 482.49 122.93
05/02/13 480,547.15 56,914,419.00 492.84 489.48 124.11
04/30/13 488,220.76 73,704,459.00 500.76 498.84 126.18
04/29/13 489,798.02 59,756,957.00 502.38 500.39 126.43
04/28/13 492,393.34 90,356,994.00 505.04 499.77 127.12
04/25/13 495,633.25 77,556,466.00 508.32 503.77 127.92
04/23/13 496,317.38 77,891,754.00 509.03 508.95 128.04
04/22/13 491,581.71 120,988,550.00 504.17 500.64 126.67
04/21/13 498,882.12 105,701,657.00 513.65 507.95 129.44

event calendar
Copyright 2007 Jamb Technologies, All rights reserved.

This Page has been visted for 1482556 times.