Quick Quote:
Date:Thursday, September 09, 2010Time:10:26:19
Traded On: Sep 08
Enter Broker Id:
  Today's Floor Sheet
  Floor Sheet Search
Monthly Commentary

Amount:614520951
Total Transaction:18349
Volume:2102930
Market Capitalization 343,593.25 ( in '000000)
NEPSE Index 420.25( - -37.11 )
Banking Sub Index 387.02( - -45.82 )
Nepse Sensitive Index 103.24( - -7.98 )
Highest Gainer
Company Name: Unilever Nepal Ltd.
Net Change: 4149(+ 252 )

Highest Loser
Company Name: Clean Energy Development Bank Ltd.
Net Change: 575( -335 )
Highest NEPSE Index
Index Value: 457.36
Index Date: Monday August 09,2010

Lowest NEPSE Index
Index Value: 408.6000
Index Date: Sunday September 05,2010
First According to Total Amount Traded
Company Name: Everest Bank Ltd
Amount: 30792215.0000

First According to Total No. Of Shares Traded
Company Name: Gorakhakali Rubber Udhyog Ltd.
Total Shares Traded: 681000

First According to Market Capitalization
Company Name: Nepal Telecom
Market Capitalization: 69600000000

Index DateMkt Capitalization.AmountNepse IndexBank IndexSens. Index
09/08/10 343,593.25 36,151,190.00 420.25 387.02 103.24
09/07/10 340,079.79 30,660,056.00 415.96 377.57 101.78
09/06/10 337,063.30 34,154,728.00 412.32 370.43 100.68
09/05/10 331,680.79 33,622,254.00 408.60 364.81 99.76
09/02/10 341,306.28 24,154,769.00 420.46 385.60 102.86
08/31/10 341,870.19 23,815,378.00 421.16 385.27 102.96
08/30/10 346,400.92 24,082,220.00 426.74 391.00 104.20
08/29/10 348,132.91 30,262,337.00 428.93 393.79 104.54
08/26/10 343,631.96 23,131,462.00 432.74 397.32 105.22
08/23/10 343,437.26 33,233,525.00 432.50 398.06 105.09
08/22/10 342,366.84 30,192,896.00 431.15 394.92 104.62
08/19/10 351,020.87 58,433,933.00 442.05 410.68 107.56
08/18/10 351,569.21 26,638,116.00 442.74 411.31 107.63
08/17/10 355,082.90 33,368,457.00 447.17 419.96 108.96
08/16/10 360,275.45 20,267,642.00 453.70 429.78 110.82
08/15/10 360,601.31 21,855,178.00 454.24 430.87 110.87
08/12/10 360,950.52 29,571,772.00 454.68 431.03 111.01
08/11/10 362,129.89 48,774,282.00 456.17 431.76 111.14
08/10/10 361,765.23 31,284,266.00 455.71 431.50 111.58
08/09/10 363,077.52 20,866,490.00 457.36 432.84 111.22

event calendar
Copyright 2007 Jamb Technologies, All rights reserved.

This Page has been visted for 1482556 times.