Quick Quote:
Date:Sunday, February 05, 2012Time:08:01:06
Traded On: Feb 02
Enter Broker Id:
  Today's Floor Sheet
  Floor Sheet Search
Monthly Commentary

Amount:504703322
Total Transaction:24405
Volume:3040205
Market Capitalization 294,215.74 ( in '000000)
NEPSE Index 316.43( - -7.72 )
Banking Sub Index 259.84( - -13.65 )
Nepse Sensitive Index 77.91( - -2.57 )
Highest Gainer
Company Name: Hama Merchant & Finance Ltd
Net Change: 100(+ 204 )

Highest Loser
Company Name: Bishal Bazar Co. Ltd.
Net Change: 2810( -212 )
Highest NEPSE Index
Index Value: 324.15
Index Date: Tuesday January 03,2012

Lowest NEPSE Index
Index Value: 315.9700
Index Date: Tuesday January 31,2012
First According to Total Amount Traded
Company Name: Laxmi Bank Limited
Amount: 32776874.0000

First According to Total No. Of Shares Traded
Company Name: National Hydro Power Co.
Total Shares Traded: 648225

First According to Market Capitalization
Company Name: Nepal Telecom
Market Capitalization: 67200000000

Index DateMkt Capitalization.AmountNepse IndexBank IndexSens. Index
02/02/12 294,215.74 17,326,153.00 316.43 259.84 77.91
02/01/12 294,522.33 17,582,124.00 316.77 259.92 78.50
01/31/12 293,780.84 50,490,756.00 315.97 259.86 78.30
01/29/12 294,303.22 19,893,261.00 316.53 260.44 78.36
01/26/12 294,443.14 41,723,272.00 316.68 260.46 78.38
01/25/12 295,294.64 10,655,869.00 317.60 262.05 78.64
01/23/12 295,526.08 19,297,352.00 317.85 262.11 78.71
01/22/12 297,731.12 20,186,458.00 320.22 264.27 79.33
01/19/12 298,054.71 8,450,241.00 320.56 266.59 79.38
01/18/12 297,486.16 14,219,405.00 319.95 264.78 79.21
01/17/12 299,014.50 27,963,722.00 322.16 266.92 79.87
01/16/12 299,104.87 13,417,635.00 322.19 267.78 79.93
01/12/12 300,428.79 15,157,545.00 317.55 271.67 78.69
01/11/12 298,381.06 14,063,660.00 321.41 268.80 79.79
01/10/12 294,798.60 14,824,733.00 319.62 265.15 79.21
01/09/12 294,798.60 52,821,092.00 317.55 263.72 78.69
01/08/12 294,309.15 69,148,625.00 317.03 264.04 78.58
01/05/12 296,656.22 18,362,264.00 319.55 266.22 79.32
01/04/12 296,128.73 30,712,893.00 318.99 267.63 79.12
01/03/12 300,919.67 28,406,262.00 324.15 273.49 80.48

event calendar
Copyright 2007 Jamb Technologies, All rights reserved.

This Page has been visted for 1482556 times.