Quick Quote:
Date:Thursday, February 09, 2012Time:09:56:38
Traded On: Feb 08
Enter Broker Id:
  Today's Floor Sheet
  Floor Sheet Search
Last Traded Price

S.NoCompaniesDateCloseLast Close% changeChartNews
1 Ace Development Bank Ltd. 08 Feb, 12Rs. 112Rs. 1110.9
2 Ace Development Bank Ltd.(Promotor Share) 01 Jan, 12Rs. 114Rs. 188-39.36
3 Agriculture Development Bank 08 Feb, 12Rs. 110Rs. 1100
4 Alliance Insurance Co. Ltd. 07 Feb, 12Rs. 98Rs. 980
5 Alpic Everest Finance Co. Ltd. 12 Oct, 11Rs. 154Rs. 1540
6 Alpic Everest Finance Com. Ltd.(Promotor Share) 02 Oct, 11Rs. 130Rs. 1300
7 Alpine Development Bank Ltd 08 Feb, 12Rs. 95Rs. 950
8 Annapurna Bikash Bank Ltd Promoter Share. 08 Aug, 11Rs. 100Rs. 1000
9 Annapurna Bikash Bank Ltd. 07 Sep, 11Rs. 99Rs. 918.79
10 Annapurna Finance Co. Ltd. Promoter Share 06 Apr, 10Rs. 255Rs. 2550
11 Annapurna Finance Co.Ltd. 22 Apr, 10Rs. 217Rs. 229-5.24
12 Api Finance Limtied 07 Feb, 12Rs. 112Rs. 1101.82
13 Araniko Development Bank 08 Feb, 12Rs. 74Rs. 731.37
14 Arun Finance Ltd 05 Feb, 12Rs. 44Rs. 440
15 Arun Valley Hydropower Dev. Co. Ltd. 08 Feb, 12Rs. 294Rs. 299-1.67
16 Arun Vanaspati Udhyog Ltd. 09 Feb, 06Rs. 58Rs. 580
17 Asian Life Insurance Company Ltd. 02 Feb, 12Rs. 150Rs. 1481.35
18 Bageshwori Development Bank Ltd 18 Sep, 11Rs. 304Rs. 310-1.94
19 Bank of Asia Nepal Limited 08 Feb, 12Rs. 157Rs. 1560.64
20 Bank of Kathmandu 08 Feb, 12Rs. 410Rs. 4090.24
21 Bank of Kathmandu(Promoter Share) 28 Nov, 11Rs. 223Rs. 560-60.18
22 Bhajuratna Finance and Saving Ltd. 27 Nov, 11Rs. 116Rs. 1160
23 Bhrikuti Bikash Bank Limited Promoter Share 22 Jan, 12Rs. 122Rs. 1220
24 Bhrikuti Vikash Bank Limited 31 Jan, 12Rs. 198Rs. 218-9.17
25 Birat Shoe Ltd.(Ord.) 29 May, 07Rs. 28Rs. 30-6.67
26 Biratlaxmi Bikash Bank Limited 07 Feb, 12Rs. 125Rs. 1250
27 Biratlaxmi Development Bank Ltd. Promoter Share 27 Dec, 11Rs. 108Rs. 110-1.82
29 Birgunj Finance Ltd 06 Feb, 11Rs. 174Rs. 177-1.69
30 Bishal Bazar Co. Ltd. 11 Jan, 12Rs. 2,400Rs. 2,598-7.62
31 Bishwa Bikash Bank Ltd. 08 Feb, 12Rs. 104Rs. 105-0.95
32 Bottlers Nepal (Terai)Ltd. 11 Dec, 11Rs. 1,000Rs. 1,0000
33 Bottlers Nepal Ltd.(Balaju) 28 Nov, 11Rs. 1,690Rs. 1,6900
34 Business Development Bank Ltd. 29 Sep, 11Rs. 126Rs. 1223.28
35 Butwal Finance Ltd 12 Oct, 11Rs. 80Rs. 800
36 Butwal Power Co. Ltd. 07 Feb, 12Rs. 520Rs. 536-2.99
38 CMB Finance Ltd. 31 Jan, 12Rs. 102Rs. 103-0.97
39 Capital Mer. Bank & Fin 07 Jun, 11Rs. 140Rs. 144-2.78
40 Capital Merchant Banking & Finance Limited Promotor Share 28 Oct, 10Rs. 210Rs. 2100
41 Central Finance Co. Ltd. 08 Feb, 12Rs. 259Rs. 269-3.72
42 Chhimek Vikash Bank Ltd. 08 Feb, 12Rs. 326Rs. 3201.88
43 Chilime Hydro power Co. 08 Feb, 12Rs. 597Rs. 600-0.5
44 Citizen Investment Trust 01 Feb, 12Rs. 574Rs. 5740
45 Citizens Bank International Limited 08 Feb, 12Rs. 169Rs. 170-0.59
46 City Development Bank Ltd. 07 Feb, 12Rs. 130Rs. 132-1.52
47 Civil Merchant Bittiya Sanstha Ltd. 16 Jan, 12Rs. 103Rs. 119-13.45
48 Clean Energy Development Bank Ltd. 08 Feb, 12Rs. 131Rs. 133-1.5
49 Clean Energy Development Bank Ltd.Promoter Share 04 Jan, 12Rs. 105Rs. 1005
50 Corporate Development Bank 07 Feb, 12Rs. 104Rs. 1030.97
51 Cosmic Merchant Banking & Finance(Promoter Share) 14 Jul, 11Rs. 100Rs. 1000
52 Country Development Bank 08 Feb, 12Rs. 291Rs. 317-8.2
53 Crystal Finance Ltd. 07 Jul, 11Rs. 117Rs. 119-1.68
54 DCBL Bank Ltd. 08 Feb, 12Rs. 128Rs. 130-1.54
55 DCBL Bank Ltd.Promoter Share 04 Apr, 11Rs. 225Rs. 229-1.75
56 Diprox Development Bank 05 Feb, 12Rs. 222Rs. 2220
57 Diyalo Bikas Bank Ltd 08 Feb, 12Rs. 81Rs. 810
58 Everest Bank Ltd 08 Feb, 12Rs. 696Rs. 6831.9
59 Everest Bank Ltd(Preference Shares Convertible) 01 Jan, 12Rs. 904Rs. 922-1.95
60 Everest Finance Limited Promoter Share 28 Mar, 11Rs. 321Rs. 27516.73
61 Everest Finance Ltd, 31 Jan, 12Rs. 116Rs. 118-1.69
62 Everest Insurance Co. Ltd. 31 Jan, 12Rs. 310Rs. 315-1.59
63 Excel Development Bank Ltd. 07 Feb, 12Rs. 312Rs. 3061.96
64 Fewa Finance Co. Ltd. 07 Feb, 12Rs. 172Rs. 1691.78
65 Fewa Finance Co. Ltd. Promoter Share 07 Sep, 11Rs. 226Rs. 2260
67 Gandaki Bikas Bank Limited 29 Jan, 12Rs. 168Rs. 185-9.19
68 Garima Bikas Bank Ltd 08 Feb, 12Rs. 117Rs. 1170
69 Gaurishankar Development Bank Ltd. 08 Feb, 12Rs. 91Rs. 901.11
70 General Finance Co. Ltd. Promoter Share 07 Feb, 12Rs. 104Rs. 106-1.89
71 General Finance Ltd. 08 Feb, 12Rs. 448Rs. 475-5.68
72 Global Bank Limited 02 Feb, 12Rs. 160Rs. 165-3.03
73 Goodwill Finance Co. Ltd. 20 Jul, 11Rs. 178Rs. 181-1.66
74 Goodwill Finance Co. Ltd. Promoter Share 20 Jul, 10Rs. 185Rs. 1850
75 Gorakhakali Rubber Udhyog Ltd. 19 Aug, 10Rs. 38Rs. 380
76 Gorkha Finance Ltd. 22 Jan, 12Rs. 87Rs. 861.16
77 Gorkha Finance Ltd. Promoter Share 28 Oct, 10Rs. 154Rs. 1540
78 Guheshwori Merchant Banking & Fin. 23 Nov, 11Rs. 314Rs. 320-1.88
79 Gurans Life Insurance Company Limited 08 Feb, 12Rs. 88Rs. 89-1.12
80 Gurkha Development Bank 19 Jan, 11Rs. 228Rs. 240-5
81 H & B Development Bank Ltd. 08 Feb, 12Rs. 104Rs. 1021.96
82 Hama Merchant & Finance Ltd 08 Feb, 12Rs. 274Rs. 304-9.87
83 Harisiddhi Brick and Tile Fac.Ltd. 15 May, 08Rs. 4Rs. 40
85 Himalayan Bank Ltd. 07 Feb, 12Rs. 458Rs. 462-0.87
86 Himalayan Distillery Ltd. 07 Feb, 12Rs. 99Rs. 100-1
87 Himalayan Finance Limited (Bittiya Sanstha) 08 Feb, 12Rs. 56Rs. 535.66
88 Himalayan Gen.Insu. Co.Ltd. 27 Mar, 11Rs. 200Rs. 1981.01
89 Himchuli Bikash Bank Ltd 06 Feb, 11Rs. 179Rs. 1714.68
90 ICFC FINANCE LTD. PROMOTER SHARE 26 Dec, 11Rs. 116Rs. 1160
91 ICFC Finance Ltd. 07 Feb, 12Rs. 110Rs. 1081.85
92 IME Financial Institution Ltd. 02 Feb, 12Rs. 201Rs. 2010
93 IME Financial Institution Promoter Share 26 Dec, 11Rs. 208Rs. 212-1.89
94 Imperial Financial Institution 08 Feb, 12Rs. 121Rs. 1191.68
95 Infrastructure Development Bank 25 Aug, 11Rs. 108Rs. 1061.89
96 International Leasing & Fin. Co. 31 Jan, 10Rs. 205Rs. 209-1.91
97 Janaki Finance Limited (Promoter Share) 10 Apr, 11Rs. 222Rs. 226-1.77
98 Janaki Finance Ltd. 02 Feb, 12Rs. 191Rs. 1910
99 Jyoti Bikash Bank Ltd. 08 Feb, 12Rs. 81Rs. 810
100 Jyoti Spinning Mills Ltd (ord.) 07 Oct, 07Rs. 27Rs. 270
101 KIST Bank Ltd. 08 Feb, 12Rs. 112Rs. 114-1.75
102 KIST Bank Ltd. Promoter Share 12 Jun, 11Rs. 128Rs. 130-1.54
103 Kabeli Bikas Bank Ltd 05 Feb, 12Rs. 132Rs. 1320
104 Kamana Bikash Bank Ltd 08 Feb, 12Rs. 96Rs. 951.05
105 Kankai Bikas Bank Ltd 07 Feb, 12Rs. 80Rs. 81-1.23
106 Karnali Development Bank Ltd 05 Feb, 12Rs. 72Rs. 720
107 Kaski Finance Limited 08 Feb, 12Rs. 116Rs. 1150.87
108 Kasthamandap Development Bank Ltd. 19 Jun, 11Rs. 92Rs. 920
109 Kathmandu Finance Limited Promoter Share 22 Feb, 11Rs. 138Rs. 140-1.43
110 Kathmandu Finance Limited. 07 Feb, 12Rs. 111Rs. 1110
111 Kuber Merchant Bittiya Sastha Ltd 16 Jan, 12Rs. 97Rs. 100-3
112 Kumari Bank Ltd 08 Feb, 12Rs. 190Rs. 1843.26
113 Kumari Bank Ltd. (PROMOTOR SHARE) 01 Jan, 12Rs. 135Rs. 236-42.8
114 Lalitpur Finance Co. Ltd. Promoter Share 28 Dec, 08Rs. 545Rs. 100445
115 Lalitpur Finance Ltd. 29 Mar, 11Rs. 325Rs. 3240.31
116 Laxmi Bank Limited 08 Feb, 12Rs. 235Rs. 2302.17
117 Laxmi Bank Limited Promotor Share 22 Nov, 11Rs. 128Rs. 1280
118 Life Insurance Co. Nepal 08 Feb, 12Rs. 521Rs. 525-0.76
119 Lord Buddha Fin. Inst. Ltd. 09 Oct, 11Rs. 128Rs. 136-5.88
120 Lumbini Bank Limited Promotor Share 28 Dec, 10Rs. 237Rs. 2370
121 Lumbini Bank Ltd. 08 Feb, 12Rs. 148Rs. 149-0.67
122 Lumbini Finance Ltd. 08 Feb, 12Rs. 123Rs. 127-3.15
123 Lumbini General Insurance 08 Feb, 12Rs. 95Rs. 941.06
124 Machhachapuchhre Bank Ltd.(Promotor Share) 07 Feb, 11Rs. 205Rs. 213-3.76
125 Machhapuchchhre Bank Ltd. 11 Dec, 11Rs. 107Rs. 109-1.83
126 Madhyamanchal Grameen Bikas Bank Ltd. 24 May, 10Rs. 131Rs. 137-4.38
127 Maha Laxmi Finance Ltd. 23 Jan, 12Rs. 176Rs. 179-1.68
128 Mahakali Bikas Bank Ltd. 08 Feb, 12Rs. 98Rs. 99-1.01
129 Malika Development Bank 08 Feb, 12Rs. 115Rs. 116-0.86
130 Malika Development Bank Limited(promoter Share) 16 Jan, 11Rs. 190Rs. 1900
131 Manakamana Development Bank Ltd. 08 Feb, 12Rs. 65Rs. 68-4.41
132 Merchant Finance Company Limited Promoter Share 31 Oct, 10Rs. 150Rs. 1462.74
133 Miteri Dev. Bank 08 Feb, 12Rs. 98Rs. 99-1.01
134 Morang Sugar Mills Ltd. 25 Jun, 02Rs. 87Rs. 100-13
135 Muktinath Bikas Bank Ltd 08 Feb, 12Rs. 162Rs. 1610.62
136 NB Insurance Co. Ltd. 22 Jan, 12Rs. 163Rs. 166-1.81
137 NCM Mutual Fund 01 Feb, 12Rs. 30Rs. 300
138 NDEP Bank Limited 08 Feb, 12Rs. 81Rs. 792.53
139 NIDC Capital Markets Ltd. 07 Feb, 12Rs. 152Rs. 158-3.8
140 NMB Bank Limited 08 Feb, 12Rs. 152Rs. 1501.33
141 NMB Bank Ltd. Promoter Share 30 Oct, 11Rs. 135Rs. 136-0.74
142 Nabil Bank Limited Promoter Share 27 Dec, 11Rs. 750Rs. 753-0.4
143 Nabil Bank Ltd. 08 Feb, 12Rs. 841Rs. 8301.33
144 Narayani Development Bank Ltd. 23 Jun, 11Rs. 435Rs. 452-3.76
145 Narayani Finance Limited. 08 May, 08Rs. 1,116Rs. 1,0743.91
146 Narayani Naitonal Finance Co. Ltd. 07 Feb, 12Rs. 117Rs. 121-3.31
147 Narayani National Company Ltd. (Promoter Share) 11 Jan, 12Rs. 116Rs. 118-1.69
148 National Finance Co. Ltd. 04 May, 08Rs. 1,050Rs. 1,075-2.33
149 National Hydro Power Co. 08 Feb, 12Rs. 45Rs. 46-2.17
150